Rent at Saiya in Phoenix, AZ is estimated at $2,210/mo based on 226 verified listings. Studios $1,738–$2,281/mo, 1BR $2,188–$3,228/mo, 2BR $3,539–$7,402/mo, 3BR $9,889/mo. Data sourced from building websites and tenant-reported lease prices.
802 N. 1st Avenue, Phoenix, AZ 85003
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1509 | $1,826/mo | Listing↗ | Apr 26, 2026 |
| 1008 | $1,801/mo | Listing↗ | Apr 26, 2026 |
| 1920 | $1,766/mo | Listing↗ | Apr 26, 2026 |
| 2015 | $1,876/mo | Listing↗ | Apr 26, 2026 |
| 1909 | $1,901/mo | Listing↗ | Apr 26, 2026 |
| 0908 | $1,801/mo | Listing↗ | Apr 26, 2026 |
| 0902 | $1,801/mo | Listing↗ | Apr 26, 2026 |
| 1718 | $1,776/mo | Listing↗ | Apr 26, 2026 |
| 1202 | $1,801/mo | Listing↗ | Apr 26, 2026 |
| 1309 | $1,826/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1605 | $2,133/mo | Listing↗ | Apr 26, 2026 |
| 2105 | $2,283/mo | Listing↗ | Apr 26, 2026 |
| 1205 | $1,883/mo | Listing↗ | Apr 26, 2026 |
| 1405 | $1,908/mo | Listing↗ | Apr 26, 2026 |
| 0905 | $1,883/mo | Listing↗ | Apr 26, 2026 |
| 1005 | $1,883/mo | Listing↗ | Apr 26, 2026 |
| 1305 | $1,908/mo | Listing↗ | Apr 26, 2026 |
| 1105 | $1,883/mo | Listing↗ | Apr 26, 2026 |
| 1705 | $1,933/mo | Listing↗ | Apr 26, 2026 |
| 1805 | $1,933/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1003 | $2,065/mo | Listing↗ | Apr 26, 2026 |
| 0903 | $2,065/mo | Listing↗ | Apr 26, 2026 |
| 2103 | $2,265/mo | Listing↗ | Apr 26, 2026 |
| 1203 | $2,065/mo | Listing↗ | Apr 26, 2026 |
| 1703 | $2,115/mo | Listing↗ | Apr 26, 2026 |
| 1603 | $2,115/mo | Listing↗ | Apr 26, 2026 |
| 2003 | $2,215/mo | Listing↗ | Apr 26, 2026 |
| 1803 | $2,115/mo | Listing↗ | Apr 26, 2026 |
| 1403 | $2,090/mo | Listing↗ | Apr 26, 2026 |
| 1503 | $2,090/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1523 | $2,035/mo | Listing↗ | Apr 26, 2026 |
| 2121 | $2,210/mo | Listing↗ | Apr 26, 2026 |
| 2100 | $2,210/mo | Listing↗ | Apr 26, 2026 |
| 2021 | $2,160/mo | Listing↗ | Apr 26, 2026 |
| 1200 | $2,010/mo | Listing↗ | Apr 26, 2026 |
| 2000 | $2,160/mo | Listing↗ | Apr 26, 2026 |
| 1323 | $2,035/mo | Listing↗ | Apr 26, 2026 |
| 1023 | $2,010/mo | Listing↗ | Apr 26, 2026 |
| 1600 | $2,060/mo | Listing↗ | Apr 26, 2026 |
| 1500 | $2,035/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0906 | $2,281/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1710 | $2,432/mo | Listing↗ | Apr 26, 2026 |
| 0910 | $2,382/mo | Listing↗ | Apr 26, 2026 |
| 1910 | $2,482/mo | Listing↗ | Apr 26, 2026 |
| 1110 | $2,382/mo | Listing↗ | Apr 26, 2026 |
| 1610 | $2,432/mo | Listing↗ | Apr 26, 2026 |
| 1510 | $2,407/mo | Listing↗ | Apr 26, 2026 |
| 1010 | $2,382/mo | Listing↗ | Apr 26, 2026 |
| 0809 | $2,282/mo | Listing↗ | Apr 26, 2026 |
| 0709 | $2,132/mo | Listing↗ | Apr 26, 2026 |
| 1310 | $2,407/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1614 | $2,206/mo | Listing↗ | Apr 26, 2026 |
| 1314 | $2,181/mo | Listing↗ | Apr 26, 2026 |
| 0914 | $2,156/mo | Listing↗ | Apr 26, 2026 |
| 2112 | $2,356/mo | Listing↗ | Apr 26, 2026 |
| 2207 | $2,742/mo | Listing↗ | Apr 26, 2026 |
| 1014 | $2,156/mo | Listing↗ | Apr 26, 2026 |
| 1714 | $2,206/mo | Listing↗ | Apr 26, 2026 |
| 2012 | $2,306/mo | Listing↗ | Apr 26, 2026 |
| 1114 | $2,156/mo | Listing↗ | Apr 26, 2026 |
| 1914 | $2,256/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1415 | $2,113/mo | Listing↗ | Apr 26, 2026 |
| 1015 | $2,288/mo | Listing↗ | Apr 26, 2026 |
| 2113 | $2,288/mo | Listing↗ | Apr 26, 2026 |
| 1615 | $2,138/mo | Listing↗ | Apr 26, 2026 |
| 1515 | $2,113/mo | Listing↗ | Apr 26, 2026 |
| 1315 | $2,113/mo | Listing↗ | Apr 26, 2026 |
| 1915 | $2,188/mo | Listing↗ | Apr 26, 2026 |
| 2013 | $2,238/mo | Listing↗ | Apr 26, 2026 |
| 2208 | $2,388/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1404 | $2,306/mo | Listing↗ | Apr 26, 2026 |
| 1304 | $2,306/mo | Listing↗ | Apr 26, 2026 |
| 1506 | $2,306/mo | Listing↗ | Apr 26, 2026 |
| 0805 | $2,181/mo | Listing↗ | Apr 26, 2026 |
| 1606 | $2,331/mo | Listing↗ | Apr 26, 2026 |
| 1406 | $2,306/mo | Listing↗ | Apr 26, 2026 |
| 1706 | $2,331/mo | Listing↗ | Apr 26, 2026 |
| 2106 | $2,681/mo | Listing↗ | Apr 26, 2026 |
| 1106 | $2,281/mo | Listing↗ | Apr 26, 2026 |
| 2006 | $2,631/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1219 | $2,213/mo | Listing↗ | Apr 26, 2026 |
| 1819 | $2,263/mo | Listing↗ | Apr 26, 2026 |
| 1119 | $2,213/mo | Listing↗ | Apr 26, 2026 |
| 0919 | $2,413/mo | Listing↗ | Apr 26, 2026 |
| 1419 | $2,238/mo | Listing↗ | Apr 26, 2026 |
| 1519 | $2,238/mo | Listing↗ | Apr 26, 2026 |
| 1719 | $2,263/mo | Listing↗ | Apr 26, 2026 |
| 1319 | $2,238/mo | Listing↗ | Apr 26, 2026 |
| 2117 | $2,613/mo | Listing↗ | Apr 26, 2026 |
| 1919 | $2,313/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0714 | $2,730/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0922 | $3,861/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2200 | $7,402/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2201 | $4,211/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2202 | $4,049/mo | Listing↗ | Apr 26, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2211 | $4,136/mo | Listing↗ | Apr 26, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your RentEstimated Rent
$2,210/mo
Based on 226 listings (Apr 26, 2026) · How we estimate
2022 Census rent distribution
$2,714/mo all-in
Rent $2,210 + Parking $195 + Pest Control $3 + Utilities Admin $6 + Storage Unit $175 + Amenity Fee $125
$4,885 move-in