7951 Collin McKinney Pkwy, McKinney, TX 75070
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 014049 | $1,263/mo | Listing↗ | Apr 1, 2026 |
| 015096 | $1,308/mo | Listing↗ | Apr 1, 2026 |
| 013066 | $1,233/mo | Listing↗ | Apr 1, 2026 |
| 013085 | $1,258/mo | Listing↗ | Apr 1, 2026 |
| 013098 | $1,368/mo | Listing↗ | Apr 1, 2026 |
| 014057 | $1,203/mo | Listing↗ | Apr 1, 2026 |
| 014077 | $1,198/mo | Listing↗ | Apr 1, 2026 |
| 013020 | $1,328/mo | Listing↗ | Apr 1, 2026 |
| 013101 | $1,243/mo | Listing↗ | Apr 1, 2026 |
| 013017 | $1,208/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 014080 | $1,258/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 013054 | $1,398/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 014051 | $1,373/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 013034 | $1,178/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 013037 | $1,818/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 015084 | $1,778/mo | Listing↗ | Apr 1, 2026 |
| 015045 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 015009 | $2,038/mo | Listing↗ | Apr 1, 2026 |
| 014104 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| 014084 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 014036 | $1,588/mo | Listing↗ | Apr 1, 2026 |
| 013035 | $1,748/mo | Listing↗ | Apr 1, 2026 |
| 014023 | $1,638/mo | Listing↗ | Apr 1, 2026 |
| 015084 | $1,778/mo | Listing↗ | Apr 1, 2026 |
| 015045 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 013064 | $1,938/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 013001 | $3,168/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Times Square?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent