1212 Harrison Street, Seattle, WA 98109
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 701 | $2,680/mo | Listing↗ | Apr 1, 2026 |
| 309 | $2,435/mo | Listing↗ | Apr 1, 2026 |
| 701 | $2,680/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,435/mo | Listing↗ | Mar 31, 2026 |
| 701 | $2,680/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,435/mo | Listing↗ | Mar 31, 2026 |
| 701 | $2,630/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,385/mo | Listing↗ | Mar 31, 2026 |
| 701 | $2,630/mo | Listing↗ | Mar 30, 2026 |
| 309 | $2,385/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 106W-P | $1,950/mo | Listing↗ | Apr 1, 2026 |
| 402W | $2,200/mo | Listing↗ | Apr 1, 2026 |
| 214 | $2,375/mo | Listing↗ | Apr 1, 2026 |
| 713W | $2,265/mo | Listing↗ | Apr 1, 2026 |
| 105W-P | $1,940/mo | Listing↗ | Apr 1, 2026 |
| 112 | $2,095/mo | Listing↗ | Apr 1, 2026 |
| 413W | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 718W | $2,210/mo | Listing↗ | Apr 1, 2026 |
| 418W | $2,100/mo | Listing↗ | Apr 1, 2026 |
| 102W-P | $2,020/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 506W | $3,150/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 525W | $3,660/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $3,100/mo | Listing↗ | Mar 29, 2026 |
Live at CHROMA?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,205/mo
Based on 80 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$2,914/mo all-in
Rent $2,205 + Parking $300 + Pet rent $50 + Utilities Other $37 + Utilities Admin $5 + Utilities Other $100 + Internet $70 + Contracting Other $11 + Bicycle Storage $15 + Storage Unit $100 + Renter's Insurance $21
$1,764 move-in