4300 Kelly Dr, Philadelphia, PA 19129
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 227 | $1,500/mo | Listing↗ | Apr 4, 2026 |
| 407 | $1,600/mo | Listing↗ | Apr 4, 2026 |
| 309 | $1,525/mo | Listing↗ | Apr 4, 2026 |
| 302 | $1,625/mo | Listing↗ | Apr 4, 2026 |
| 301 | $1,575/mo | Listing↗ | Apr 4, 2026 |
| 402 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| 335 | $1,625/mo | Listing↗ | Apr 4, 2026 |
| 227 | $1,500/mo | Listing↗ | Apr 4, 2026 |
| 407 | $1,600/mo | Listing↗ | Apr 4, 2026 |
| 309 | $1,525/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 531 | $2,000/mo | Listing↗ | Apr 4, 2026 |
| 332 | $1,925/mo | Listing↗ | Apr 4, 2026 |
| 431 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 531 | $2,000/mo | Listing↗ | Apr 4, 2026 |
| 332 | $1,925/mo | Listing↗ | Apr 4, 2026 |
| 431 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 531 | $2,000/mo | Listing↗ | Apr 4, 2026 |
| 332 | $1,925/mo | Listing↗ | Apr 4, 2026 |
| 431 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 531 | $2,000/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 231 | $2,075/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 515 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 220 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| 422 | $2,020/mo | Listing↗ | Apr 4, 2026 |
| 317 | $1,995/mo | Listing↗ | Apr 4, 2026 |
| 511 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 530 | $2,050/mo | Listing↗ | Apr 4, 2026 |
| 326 | $1,875/mo | Listing↗ | Apr 4, 2026 |
| 334 | $1,975/mo | Listing↗ | Apr 4, 2026 |
| 515 | $1,950/mo | Listing↗ | Apr 4, 2026 |
| 220 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 213 | $2,385/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 229 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| 330 | $1,975/mo | Listing↗ | Apr 4, 2026 |
| 529 | $2,050/mo | Listing↗ | Apr 4, 2026 |
| 229 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| 330 | $1,975/mo | Listing↗ | Apr 4, 2026 |
| 529 | $2,050/mo | Listing↗ | Apr 4, 2026 |
| 229 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| 330 | $1,975/mo | Listing↗ | Apr 4, 2026 |
| 529 | $2,050/mo | Listing↗ | Apr 4, 2026 |
| 229 | $1,850/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 305 | $2,260/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 311 | $2,295/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 327 | $2,325/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 238 | $2,280/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 235 | $4,000/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 337 | $2,945/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 329 | $2,935/mo | Listing↗ | Apr 4, 2026 |
| 428 | $2,960/mo | Listing↗ | Apr 4, 2026 |
| 329 | $2,935/mo | Listing↗ | Apr 4, 2026 |
| 428 | $2,960/mo | Listing↗ | Apr 4, 2026 |
| 329 | $2,935/mo | Listing↗ | Apr 4, 2026 |
| 428 | $2,960/mo | Listing↗ | Apr 4, 2026 |
| 329 | $2,935/mo | Listing↗ | Apr 4, 2026 |
| 428 | $2,960/mo | Listing↗ | Apr 4, 2026 |
| 329 | $2,935/mo | Listing↗ | Apr 4, 2026 |
| 428 | $2,960/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 208 | $2,990/mo | Listing↗ | Apr 4, 2026 |
| 508 | $3,365/mo | Listing↗ | Apr 4, 2026 |
| 208 | $2,990/mo | Listing↗ | Apr 4, 2026 |
| 508 | $3,365/mo | Listing↗ | Apr 4, 2026 |
| 208 | $2,990/mo | Listing↗ | Apr 4, 2026 |
| 508 | $3,365/mo | Listing↗ | Apr 4, 2026 |
| 208 | $2,990/mo | Listing↗ | Apr 4, 2026 |
| 508 | $3,365/mo | Listing↗ | Apr 4, 2026 |
| 208 | $2,990/mo | Listing↗ | Apr 4, 2026 |
| 508 | $3,365/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 535 | $3,295/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 503 | $3,545/mo | Listing↗ | Apr 4, 2026 |
| 303 | $3,245/mo | Listing↗ | Apr 4, 2026 |
| 503 | $3,545/mo | Listing↗ | Apr 4, 2026 |
| 303 | $3,245/mo | Listing↗ | Apr 4, 2026 |
| 503 | $3,545/mo | Listing↗ | Apr 4, 2026 |
| 303 | $3,245/mo | Listing↗ | Apr 4, 2026 |
| 503 | $3,545/mo | Listing↗ | Apr 4, 2026 |
| 303 | $3,245/mo | Listing↗ | Apr 4, 2026 |
| 503 | $3,545/mo | Listing↗ | Apr 4, 2026 |
| 303 | $3,245/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 504 | $3,725/mo | Listing↗ | Apr 4, 2026 |
| 304 | $3,425/mo | Listing↗ | Apr 4, 2026 |
| 504 | $3,725/mo | Listing↗ | Apr 4, 2026 |
| 304 | $3,425/mo | Listing↗ | Apr 4, 2026 |
| 504 | $3,725/mo | Listing↗ | Apr 4, 2026 |
| 304 | $3,425/mo | Listing↗ | Apr 4, 2026 |
| 504 | $3,725/mo | Listing↗ | Apr 4, 2026 |
| 304 | $3,425/mo | Listing↗ | Apr 4, 2026 |
| 504 | $3,725/mo | Listing↗ | Apr 4, 2026 |
| 304 | $3,425/mo | Listing↗ | Apr 4, 2026 |
Live at The Driftway?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,975/mo
Based on 154 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$2,206/mo all-in
Rent $1,975 + Parking $150 + Trash/Recycling $20 + Utilities Admin $6 + Internet $40 + Renter's Insurance $15
$1,886 move-in