100 North Santa Rosa Street, San Antonio, TX 78207
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 605 | $1,397/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 807 | $1,395/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 625 | $1,160/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 903 | $1,450/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 904 | $1,325/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 920 | $1,633/mo | Listing↗ | Apr 4, 2026 |
| 722 | $1,533/mo | Listing↗ | Apr 4, 2026 |
| 1120 | $1,498/mo | Listing↗ | Apr 4, 2026 |
| 822 | $1,500/mo | Listing↗ | Apr 4, 2026 |
| 1122 | $1,509/mo | Listing↗ | Apr 4, 2026 |
| 1212 | $1,650/mo | Listing↗ | Apr 4, 2026 |
| 620 | $1,520/mo | Listing↗ | Apr 4, 2026 |
| 920 | $1,633/mo | Listing↗ | Apr 4, 2026 |
| 722 | $1,533/mo | Listing↗ | Apr 4, 2026 |
| 1120 | $1,498/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1221 | $1,583/mo | Listing↗ | Apr 4, 2026 |
| 1121 | $1,578/mo | Listing↗ | Apr 4, 2026 |
| 911 | $1,583/mo | Listing↗ | Apr 4, 2026 |
| 623 | $1,543/mo | Listing↗ | Apr 4, 2026 |
| 1013 | $1,770/mo | Listing↗ | Apr 4, 2026 |
| 813 | $1,563/mo | Listing↗ | Apr 4, 2026 |
| 1221 | $1,583/mo | Listing↗ | Apr 4, 2026 |
| 1121 | $1,578/mo | Listing↗ | Apr 4, 2026 |
| 911 | $1,583/mo | Listing↗ | Apr 4, 2026 |
| 623 | $1,543/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 705 | $2,306/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 627 | $2,570/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH09 | $4,038/mo | Listing↗ | Apr 4, 2026 |
Live at Inspire Downtown?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,543/mo
Based on 44 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$2,090/mo all-in
Rent $1,543 + Parking $200 + Pet rent $20 + Storage Unit $300 + Pest Control $3 + Contracting Other $5 + Utilities Admin $1 + Utilities Admin $3 + Trash/Recycling $15
$3,265 move-in