Columbia University, Manhattan, NY 10027
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,391/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,562/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,507/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,805/mo | Listing↗ | Apr 4, 2026 |
Live at Columbia University Housing?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent