3 Longfellow Place, Boston, MA 02114
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2901 | $3,092/mo | Listing↗ | Apr 1, 2026 |
| 2414 | $3,022/mo | Listing↗ | Apr 1, 2026 |
| 2301 | $3,002/mo | Listing↗ | Apr 1, 2026 |
| 2001 | $2,987/mo | Listing↗ | Apr 1, 2026 |
| 1419 | $2,867/mo | Listing↗ | Apr 1, 2026 |
| 1214 | $2,862/mo | Listing↗ | Apr 1, 2026 |
| 1106 | $2,852/mo | Listing↗ | Apr 1, 2026 |
| 2401 | $2,845/mo | Listing↗ | Apr 1, 2026 |
| 1219 | $2,842/mo | Listing↗ | Apr 1, 2026 |
| 819 | $2,797/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2804 | $3,007/mo | Listing↗ | Apr 1, 2026 |
| 3004 | $2,982/mo | Listing↗ | Apr 1, 2026 |
| 2804 | $3,007/mo | Listing↗ | Mar 31, 2026 |
| 3004 | $2,982/mo | Listing↗ | Mar 31, 2026 |
| 2804 | $3,007/mo | Listing↗ | Mar 31, 2026 |
| 3004 | $2,982/mo | Listing↗ | Mar 31, 2026 |
| 2804 | $2,997/mo | Listing↗ | Mar 30, 2026 |
| 3004 | $2,917/mo | Listing↗ | Mar 30, 2026 |
| 2804 | $2,997/mo | Listing↗ | Mar 30, 2026 |
| 3004 | $2,917/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2811 | $3,695/mo | Listing↗ | Apr 1, 2026 |
| 2324 | $3,660/mo | Listing↗ | Apr 1, 2026 |
| 2607 | $3,650/mo | Listing↗ | Apr 1, 2026 |
| 2724 | $3,500/mo | Listing↗ | Apr 1, 2026 |
| 1011 | $3,445/mo | Listing↗ | Apr 1, 2026 |
| 3124 | $3,390/mo | Listing↗ | Apr 1, 2026 |
| 2811 | $3,695/mo | Listing↗ | Mar 31, 2026 |
| 2324 | $3,660/mo | Listing↗ | Mar 31, 2026 |
| 2607 | $3,650/mo | Listing↗ | Mar 31, 2026 |
| 2724 | $3,500/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2610 | $3,810/mo | Listing↗ | Apr 1, 2026 |
| 2423 | $3,790/mo | Listing↗ | Apr 1, 2026 |
| 702 | $3,510/mo | Listing↗ | Apr 1, 2026 |
| 2915 | $3,505/mo | Listing↗ | Apr 1, 2026 |
| 915 | $3,180/mo | Listing↗ | Apr 1, 2026 |
| 2610 | $3,810/mo | Listing↗ | Mar 31, 2026 |
| 2423 | $3,790/mo | Listing↗ | Mar 31, 2026 |
| 702 | $3,510/mo | Listing↗ | Mar 31, 2026 |
| 2915 | $3,505/mo | Listing↗ | Mar 31, 2026 |
| 915 | $3,180/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2821 | $4,618/mo | Listing↗ | Apr 1, 2026 |
| 2518 | $4,608/mo | Listing↗ | Apr 1, 2026 |
| 2118 | $4,568/mo | Listing↗ | Apr 1, 2026 |
| 1908 | $4,548/mo | Listing↗ | Apr 1, 2026 |
| 1121 | $4,528/mo | Listing↗ | Apr 1, 2026 |
| 921 | $4,453/mo | Listing↗ | Apr 1, 2026 |
| 2108 | $4,420/mo | Listing↗ | Apr 1, 2026 |
| 918 | $4,358/mo | Listing↗ | Apr 1, 2026 |
| 505 | $4,343/mo | Listing↗ | Apr 1, 2026 |
| 621 | $4,338/mo | Listing↗ | Apr 1, 2026 |
Live at Towers at Longfellow?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,480/mo
Based on 230 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,081 move-in
Up to 1/2 a Month Free on Select Apartments! New residents only - transfers excluded