2815 Allen Street, Dallas, TX 75204
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 421 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| III 413 | $1,575/mo | Listing↗ | Apr 1, 2026 |
| III 431 | $1,690/mo | Listing↗ | Apr 1, 2026 |
| III 409 | $1,475/mo | Listing↗ | Apr 1, 2026 |
| III 407 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| III 421 | $1,725/mo | Listing↗ | Apr 1, 2026 |
| III 413 | $1,575/mo | Listing↗ | Apr 1, 2026 |
| III 431 | $1,690/mo | Listing↗ | Apr 1, 2026 |
| III 409 | $1,475/mo | Listing↗ | Apr 1, 2026 |
| III 407 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 223 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 227 | $1,905/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 326 | $1,490/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 215 | $1,490/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 302 | $1,385/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 470 | $1,790/mo | Listing↗ | Apr 1, 2026 |
| I 420 | $1,690/mo | Listing↗ | Apr 1, 2026 |
| I 161 | $1,720/mo | Listing↗ | Apr 1, 2026 |
| I 312 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| I 261 | $1,610/mo | Listing↗ | Apr 1, 2026 |
| I 412 | $1,795/mo | Listing↗ | Apr 1, 2026 |
| I 219 | $1,650/mo | Listing↗ | Apr 1, 2026 |
| I 114 | $1,595/mo | Listing↗ | Apr 1, 2026 |
| I 222 | $1,585/mo | Listing↗ | Apr 1, 2026 |
| I 470 | $1,790/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 371 | $1,515/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 337 | $1,710/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 215 | $1,655/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 243 | $1,900/mo | Listing↗ | Apr 1, 2026 |
| I 413 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| I 214 | $1,940/mo | Listing↗ | Apr 1, 2026 |
| I 111 | $1,765/mo | Listing↗ | Apr 1, 2026 |
| I 313 | $1,825/mo | Listing↗ | Apr 1, 2026 |
| I 349 | $1,555/mo | Listing↗ | Apr 1, 2026 |
| I 213 | $1,790/mo | Listing↗ | Apr 1, 2026 |
| I 245 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| I 243 | $1,900/mo | Listing↗ | Apr 1, 2026 |
| I 413 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 105 | $1,915/mo | Listing↗ | Apr 1, 2026 |
| I 317 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| I 307 | $1,795/mo | Listing↗ | Apr 1, 2026 |
| I 384 | $1,810/mo | Listing↗ | Apr 1, 2026 |
| I 207 | $1,755/mo | Listing↗ | Apr 1, 2026 |
| I 107 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| I 105 | $1,915/mo | Listing↗ | Apr 1, 2026 |
| I 317 | $1,775/mo | Listing↗ | Apr 1, 2026 |
| I 307 | $1,795/mo | Listing↗ | Apr 1, 2026 |
| I 384 | $1,810/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 167 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 111 | $1,595/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 103 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 125 | $1,880/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 115 | $1,820/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 480 | $1,990/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 102 | $2,340/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| II 360 | $1,950/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| III 202 | $2,275/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| I 355 | $2,385/mo | Listing↗ | Apr 1, 2026 |
Live at MAA McKinney Avenue?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent