3248 S Newcombe St, Lakewood, CO 80227
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 19102 | $1,676/mo | Listing↗ | Apr 1, 2026 |
| 10102 | $1,686/mo | Listing↗ | Apr 1, 2026 |
| 01104 | $1,601/mo | Listing↗ | Apr 1, 2026 |
| 19102 | $1,676/mo | Listing↗ | Mar 31, 2026 |
| 10102 | $1,686/mo | Listing↗ | Mar 31, 2026 |
| 01104 | $1,601/mo | Listing↗ | Mar 31, 2026 |
| 19102 | $1,676/mo | Listing↗ | Mar 31, 2026 |
| 10102 | $1,686/mo | Listing↗ | Mar 31, 2026 |
| 01104 | $1,601/mo | Listing↗ | Mar 31, 2026 |
| 01104 | $1,613/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 17206 | $2,624/mo | Listing↗ | Apr 1, 2026 |
| 08201 | $2,554/mo | Listing↗ | Apr 1, 2026 |
| 09201 | $2,549/mo | Listing↗ | Apr 1, 2026 |
| 17206 | $2,624/mo | Listing↗ | Mar 31, 2026 |
| 08201 | $2,554/mo | Listing↗ | Mar 31, 2026 |
| 09201 | $2,549/mo | Listing↗ | Mar 31, 2026 |
| 17206 | $2,624/mo | Listing↗ | Mar 31, 2026 |
| 08201 | $2,554/mo | Listing↗ | Mar 31, 2026 |
| 09201 | $2,549/mo | Listing↗ | Mar 31, 2026 |
| 08201 | $2,569/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03254 | $2,914/mo | Listing↗ | Apr 1, 2026 |
| 03264 | $2,929/mo | Listing↗ | Apr 1, 2026 |
| 03254 | $2,914/mo | Listing↗ | Mar 31, 2026 |
| 03264 | $2,929/mo | Listing↗ | Mar 31, 2026 |
| 03254 | $2,914/mo | Listing↗ | Mar 31, 2026 |
| 03264 | $2,929/mo | Listing↗ | Mar 31, 2026 |
| 03254 | $2,880/mo | Listing↗ | Mar 30, 2026 |
| 03264 | $2,895/mo | Listing↗ | Mar 30, 2026 |
| 03254 | $2,880/mo | Listing↗ | Mar 30, 2026 |
| 03264 | $2,895/mo | Listing↗ | Mar 30, 2026 |
Live at Retreat at Fox Hollow?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,549/mo
Based on 49 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,638/mo all-in
Rent $2,549 + Parking $30 + Utilities Admin $6 + Storage Unit $30 + Trash/Recycling $23
$355 move-in