8400 Brass Mill Lane, Raleigh, NC 27617
| Unit | Rent | Type | Reported |
|---|---|---|---|
| CH1101 | $1,828/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| C11102 | $1,863/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 400208 | $1,598/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 012303 | $1,678/mo | Listing↗ | Apr 4, 2026 |
| 014304 | $1,668/mo | Listing↗ | Apr 4, 2026 |
| 015306 | $1,543/mo | Listing↗ | Apr 4, 2026 |
| 016206 | $1,673/mo | Listing↗ | Apr 4, 2026 |
| 015203 | $1,698/mo | Listing↗ | Apr 4, 2026 |
| 013304 | $1,668/mo | Listing↗ | Apr 4, 2026 |
| 017203 | $1,543/mo | Listing↗ | Apr 4, 2026 |
| 014306 | $1,618/mo | Listing↗ | Apr 4, 2026 |
| 013303 | $1,668/mo | Listing↗ | Apr 4, 2026 |
| 010301 | $1,653/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8003 | $1,438/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 900205 | $1,618/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 500305 | $1,913/mo | Listing↗ | Apr 4, 2026 |
Live at MAA Preserve?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent