220 SE 2nd Street, Fort Lauderdale, FL 33301
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2702 | $2,754/mo | Listing↗ | Apr 2, 2026 |
| 1202 | $2,374/mo | Listing↗ | Apr 2, 2026 |
| 2202 | $2,453/mo | Listing↗ | Apr 2, 2026 |
| 2702 | $2,754/mo | Listing↗ | Apr 1, 2026 |
| 1202 | $2,374/mo | Listing↗ | Apr 1, 2026 |
| 2202 | $2,453/mo | Listing↗ | Apr 1, 2026 |
| 2702 | $2,754/mo | Listing↗ | Apr 1, 2026 |
| 1202 | $2,374/mo | Listing↗ | Apr 1, 2026 |
| 2202 | $2,453/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2809 | $2,798/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2514 | $2,848/mo | Listing↗ | Apr 2, 2026 |
| 2114 | $2,968/mo | Listing↗ | Apr 2, 2026 |
| 2014 | $2,823/mo | Listing↗ | Apr 2, 2026 |
| 2514 | $2,848/mo | Listing↗ | Apr 1, 2026 |
| 2114 | $2,968/mo | Listing↗ | Apr 1, 2026 |
| 2014 | $2,823/mo | Listing↗ | Apr 1, 2026 |
| 2514 | $2,848/mo | Listing↗ | Apr 1, 2026 |
| 2114 | $2,968/mo | Listing↗ | Apr 1, 2026 |
| 2014 | $2,823/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1407 | $2,998/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1112 | $2,778/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1416 | $2,968/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1708 | $3,840/mo | Listing↗ | Apr 2, 2026 |
| 1208 | $3,837/mo | Listing↗ | Apr 2, 2026 |
| 1908 | $3,996/mo | Listing↗ | Apr 2, 2026 |
| 1708 | $3,840/mo | Listing↗ | Apr 1, 2026 |
| 1208 | $3,837/mo | Listing↗ | Apr 1, 2026 |
| 1908 | $3,996/mo | Listing↗ | Apr 1, 2026 |
| 1908 | $3,983/mo | Listing↗ | Apr 1, 2026 |
| 1708 | $3,840/mo | Listing↗ | Apr 1, 2026 |
| 1208 | $3,825/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 901 | $4,445/mo | Listing↗ | Apr 2, 2026 |
| 2601 | $4,174/mo | Listing↗ | Apr 2, 2026 |
| 1601 | $4,099/mo | Listing↗ | Apr 2, 2026 |
| 901 | $4,445/mo | Listing↗ | Apr 1, 2026 |
| 2601 | $4,174/mo | Listing↗ | Apr 1, 2026 |
| 1601 | $4,099/mo | Listing↗ | Apr 1, 2026 |
| 901 | $4,445/mo | Listing↗ | Apr 1, 2026 |
| 2601 | $4,174/mo | Listing↗ | Apr 1, 2026 |
| 1601 | $4,099/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1700 | $4,104/mo | Listing↗ | Apr 2, 2026 |
| 1500 | $4,064/mo | Listing↗ | Apr 2, 2026 |
| 2100 | $4,184/mo | Listing↗ | Apr 2, 2026 |
| 1700 | $4,104/mo | Listing↗ | Apr 1, 2026 |
| 1500 | $4,064/mo | Listing↗ | Apr 1, 2026 |
| 2100 | $4,184/mo | Listing↗ | Apr 1, 2026 |
| 1700 | $4,104/mo | Listing↗ | Apr 1, 2026 |
| 2100 | $4,184/mo | Listing↗ | Apr 1, 2026 |
| 1500 | $4,064/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1104 | $4,213/mo | Listing↗ | Apr 1, 2026 |
Live at NOVO Las Olas?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$4,004/mo
Based on 68 listings (Apr 1, 2026 – Apr 2, 2026) · How we estimate
$4,428/mo all-in
Rent $4,004 + Parking $175 + Pet rent $20 + Packages $29 + Pest Control $5 + Trash/Recycling $20 + Utilities Admin $5 + Bicycle Storage $20 + Storage Unit $150
$6,070 move-in