Rent at MAA Old Town Scottsdale in Scottsdale, AZ is estimated at $1,653/mo based on 48 verified listings. Floor plan estimates: 1-bedroom at $1,628/mo, 2-bedroom at $1,638/mo, 3-bedroom at $2,083/mo. Data sourced from building websites and tenant-reported lease prices.
2929 N 70th Street, Scottsdale, AZ 85251
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 171084 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| 201097 | $1,583/mo | Listing↗ | Apr 1, 2026 |
| 131059N | $1,558/mo | Listing↗ | Apr 1, 2026 |
| 171077 | $1,698/mo | Listing↗ | Apr 1, 2026 |
| 171078 | $1,658/mo | Listing↗ | Apr 1, 2026 |
| 172080 | $1,553/mo | Listing↗ | Apr 1, 2026 |
| 101042N | $1,628/mo | Listing↗ | Apr 1, 2026 |
| 201098 | $1,628/mo | Listing↗ | Apr 1, 2026 |
| 101042 | $1,458/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 033014N | $1,618/mo | Listing↗ | Apr 1, 2026 |
| 093037 | $1,608/mo | Listing↗ | Apr 1, 2026 |
| 112051N | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 012002N | $1,653/mo | Listing↗ | Apr 1, 2026 |
| 093039 | $1,528/mo | Listing↗ | Apr 1, 2026 |
| 091040 | $1,633/mo | Listing↗ | Apr 1, 2026 |
| 081033N | $1,638/mo | Listing↗ | Apr 1, 2026 |
| 123054N | $1,628/mo | Listing↗ | Apr 1, 2026 |
| 022005 | $1,633/mo | Listing↗ | Apr 1, 2026 |
| 061025N | $1,633/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 132062 | $1,928/mo | Listing↗ | Apr 1, 2026 |
| 162076 | $2,078/mo | Listing↗ | Apr 1, 2026 |
| 041019N | $2,178/mo | Listing↗ | Apr 1, 2026 |
| 041020N | $2,183/mo | Listing↗ | Apr 1, 2026 |
| 061026 | $2,163/mo | Listing↗ | Apr 1, 2026 |
| 112049 | $2,083/mo | Listing↗ | Apr 1, 2026 |
| 112051 | $2,068/mo | Listing↗ | Apr 1, 2026 |
| 042019N | $2,103/mo | Listing↗ | Apr 1, 2026 |
| 162074 | $2,043/mo | Listing↗ | Apr 1, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your Rent