Drexel University, Philadelphia, PA 19104
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,673/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,693/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,797/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,728/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,338/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,437/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,480/mo | Listing↗ | Apr 4, 2026 |
Live at Drexel Residence Halls (Standard)?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent