712 South Howard Ave, Tampa, FL 33606
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 253 | $2,160/mo | Listing↗ | Apr 1, 2026 |
| 320 | $2,155/mo | Listing↗ | Apr 1, 2026 |
| 216 | $2,260/mo | Listing↗ | Apr 1, 2026 |
| 445 | $2,290/mo | Listing↗ | Apr 1, 2026 |
| 363 | $2,320/mo | Listing↗ | Apr 1, 2026 |
| 253 | $2,160/mo | Listing↗ | Apr 1, 2026 |
| 320 | $2,155/mo | Listing↗ | Apr 1, 2026 |
| 216 | $2,260/mo | Listing↗ | Apr 1, 2026 |
| 445 | $2,290/mo | Listing↗ | Apr 1, 2026 |
| 363 | $2,320/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 226 | $2,490/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 222 | $2,305/mo | Listing↗ | Apr 1, 2026 |
| 231 | $2,225/mo | Listing↗ | Apr 1, 2026 |
| 205 | $2,215/mo | Listing↗ | Apr 1, 2026 |
| 313 | $2,300/mo | Listing↗ | Apr 1, 2026 |
| 244 | $2,400/mo | Listing↗ | Apr 1, 2026 |
| 222 | $2,305/mo | Listing↗ | Apr 1, 2026 |
| 231 | $2,225/mo | Listing↗ | Apr 1, 2026 |
| 205 | $2,215/mo | Listing↗ | Apr 1, 2026 |
| 313 | $2,300/mo | Listing↗ | Apr 1, 2026 |
| 244 | $2,400/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 444 | $2,690/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 257 | $3,245/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 124 | $3,305/mo | Listing↗ | Apr 1, 2026 |
Live at MAA SoHo Square?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent