1010 Meliora Road, Alpharetta, GA 30004
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1333 | $2,035/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1315 | $2,360/mo | Listing↗ | Apr 1, 2026 |
| 1115 | $2,460/mo | Listing↗ | Apr 1, 2026 |
| 1415 | $2,360/mo | Listing↗ | Apr 1, 2026 |
| 1215 | $2,060/mo | Listing↗ | Apr 1, 2026 |
| 1315 | $2,360/mo | Listing↗ | Mar 31, 2026 |
| 1115 | $2,460/mo | Listing↗ | Mar 31, 2026 |
| 1415 | $2,360/mo | Listing↗ | Mar 31, 2026 |
| 1215 | $2,060/mo | Listing↗ | Mar 31, 2026 |
| 1315 | $2,360/mo | Listing↗ | Mar 31, 2026 |
| 1115 | $2,460/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1413 | $2,327/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1307 | $2,645/mo | Listing↗ | Apr 1, 2026 |
| 1209 | $2,345/mo | Listing↗ | Apr 1, 2026 |
| 1107 | $2,745/mo | Listing↗ | Apr 1, 2026 |
| 1405 | $2,645/mo | Listing↗ | Apr 1, 2026 |
| 1111 | $2,745/mo | Listing↗ | Apr 1, 2026 |
| 1307 | $2,645/mo | Listing↗ | Mar 31, 2026 |
| 1209 | $2,345/mo | Listing↗ | Mar 31, 2026 |
| 1107 | $2,745/mo | Listing↗ | Mar 31, 2026 |
| 1405 | $2,645/mo | Listing↗ | Mar 31, 2026 |
| 1111 | $2,745/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1227 | $2,803/mo | Listing↗ | Apr 1, 2026 |
| 1228 | $2,423/mo | Listing↗ | Apr 1, 2026 |
| 1434 | $2,753/mo | Listing↗ | Apr 1, 2026 |
| 1227 | $2,803/mo | Listing↗ | Mar 31, 2026 |
| 1228 | $2,423/mo | Listing↗ | Mar 31, 2026 |
| 1434 | $2,753/mo | Listing↗ | Mar 31, 2026 |
| 1227 | $2,803/mo | Listing↗ | Mar 31, 2026 |
| 1228 | $2,423/mo | Listing↗ | Mar 31, 2026 |
| 1434 | $2,753/mo | Listing↗ | Mar 31, 2026 |
| 1227 | $2,803/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1136 | $2,463/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1239 | $2,963/mo | Listing↗ | Apr 1, 2026 |
| 1139 | $3,488/mo | Listing↗ | Apr 1, 2026 |
| 1138 | $3,438/mo | Listing↗ | Apr 1, 2026 |
| 1338 | $2,750/mo | Listing↗ | Apr 1, 2026 |
| 1239 | $2,963/mo | Listing↗ | Mar 31, 2026 |
| 1139 | $3,488/mo | Listing↗ | Mar 31, 2026 |
| 1138 | $3,438/mo | Listing↗ | Mar 31, 2026 |
| 1338 | $2,750/mo | Listing↗ | Mar 31, 2026 |
| 1239 | $2,963/mo | Listing↗ | Mar 31, 2026 |
| 1139 | $3,488/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1402 | $3,233/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $2,999/mo | Listing↗ | Apr 1, 2026 |
| 1331 | $3,233/mo | Listing↗ | Apr 1, 2026 |
| 1132 | $3,333/mo | Listing↗ | Apr 1, 2026 |
| 1431 | $3,233/mo | Listing↗ | Apr 1, 2026 |
| 1202 | $2,799/mo | Listing↗ | Apr 1, 2026 |
| 1401 | $2,999/mo | Listing↗ | Apr 1, 2026 |
| 1332 | $3,233/mo | Listing↗ | Apr 1, 2026 |
| 1123 | $3,333/mo | Listing↗ | Apr 1, 2026 |
| 1402 | $3,233/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1326 | $2,727/mo | Listing↗ | Apr 1, 2026 |
| 1426 | $3,077/mo | Listing↗ | Apr 1, 2026 |
| 1335 | $2,802/mo | Listing↗ | Apr 1, 2026 |
| 1326 | $2,727/mo | Listing↗ | Mar 31, 2026 |
| 1426 | $3,077/mo | Listing↗ | Mar 31, 2026 |
| 1335 | $2,802/mo | Listing↗ | Mar 31, 2026 |
| 1326 | $2,727/mo | Listing↗ | Mar 31, 2026 |
| 1426 | $3,077/mo | Listing↗ | Mar 31, 2026 |
| 1335 | $2,802/mo | Listing↗ | Mar 31, 2026 |
| 1426 | $3,077/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1330 | $3,250/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1130 | $3,578/mo | Listing↗ | Mar 30, 2026 |
Live at Everleigh Deerfield?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,777/mo
Based on 152 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$3,148/mo all-in
Rent $2,777 + Parking $150 + Pet rent $20 + Storage Unit $75 + Pest Control $5 + Utilities Admin $6 + Trash/Recycling $30 + Internet $70 + Renter's Insurance $15
$3,246 move-in