Rent at 660 East Avenue in Rochester, NY is estimated at $1,000/mo based on 24 verified listings. Floor plan estimates: 1-bedroom at $1,420/mo, 1-bedroom at $1,000/mo, 1-bedroom at $1,030/mo, 1-bedroom at $850/mo, 1-bedroom at $975/mo, 1-bedroom at $880/mo, 1-bedroom at $1,390/mo, 1-bedroom at $1,230/mo, 1-bedroom at $1,075/mo, 1-bedroom at $1,100/mo, 1-bedroom at $825/mo, 1-bedroom at $740/mo, 1-bedroom at $985/mo, 1-bedroom at $1,490/mo, 1-bedroom at $1,500/mo, 1-bedroom at $980/mo, 1-bedroom at $920/mo, 1-bedroom at $875/mo, 2-bedroom at $1,400/mo, 2-bedroom at $1,550/mo. Data sourced from building websites and tenant-reported lease prices.
660 East Avenue, Rochester, NY 14607
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 100-B | $1,420/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 101 | $1,000/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 103 | $1,030/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 104 | $850/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 105 | $975/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 106 | $880/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 108 | $1,390/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 109 | $1,230/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 201 | $1,075/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 202 | $975/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $1,100/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 204 | $825/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 205 | $740/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 206 | $1,100/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 207 | $985/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 208 | $1,100/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 209 | $1,490/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 301 | $1,500/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 302 | $980/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 304 | $920/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 305 | $875/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 306 | $980/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 100-A | $1,400/mo | Listing↗ | Apr 8, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 107 | $1,550/mo | Listing↗ | Apr 8, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your Rent