1250 Randall Street, Denton, TX 76207
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3304 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| 3103 | $1,320/mo | Listing↗ | Apr 1, 2026 |
| 4308 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| 4210 | $1,260/mo | Listing↗ | Apr 1, 2026 |
| 4208 | $1,290/mo | Listing↗ | Apr 1, 2026 |
| 4203 | $1,260/mo | Listing↗ | Apr 1, 2026 |
| 4103 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 5316 | $1,285/mo | Listing↗ | Apr 1, 2026 |
| 5218 | $1,290/mo | Listing↗ | Apr 1, 2026 |
| 5217 | $1,260/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7307 | $1,370/mo | Listing↗ | Apr 1, 2026 |
| 6109 | $1,435/mo | Listing↗ | Apr 1, 2026 |
| 2203 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 1119 | $1,435/mo | Listing↗ | Apr 1, 2026 |
| 4202 | $1,405/mo | Listing↗ | Apr 1, 2026 |
| 5311 | $1,370/mo | Listing↗ | Apr 1, 2026 |
| 5211 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 5111 | $1,485/mo | Listing↗ | Apr 1, 2026 |
| 7307 | $1,370/mo | Listing↗ | Mar 31, 2026 |
| 6109 | $1,435/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1318 | $1,390/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3320 | $1,345/mo | Listing↗ | Apr 1, 2026 |
| 3319 | $1,375/mo | Listing↗ | Apr 1, 2026 |
| 3219 | $1,380/mo | Listing↗ | Apr 1, 2026 |
| 3218 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| 3320 | $1,345/mo | Listing↗ | Mar 31, 2026 |
| 3319 | $1,375/mo | Listing↗ | Mar 31, 2026 |
| 3219 | $1,380/mo | Listing↗ | Mar 31, 2026 |
| 3218 | $1,350/mo | Listing↗ | Mar 31, 2026 |
| 3320 | $1,345/mo | Listing↗ | Mar 31, 2026 |
| 3319 | $1,375/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1116 | $1,504/mo | Listing↗ | Apr 1, 2026 |
| 4306 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 3216 | $1,444/mo | Listing↗ | Apr 1, 2026 |
| 3113 | $1,604/mo | Listing↗ | Apr 1, 2026 |
| 7306 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 7209 | $1,444/mo | Listing↗ | Apr 1, 2026 |
| 7205 | $1,414/mo | Listing↗ | Apr 1, 2026 |
| 7201 | $1,444/mo | Listing↗ | Apr 1, 2026 |
| 6306 | $1,439/mo | Listing↗ | Apr 1, 2026 |
| 6305 | $1,409/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1313 | $1,820/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1215 | $2,265/mo | Listing↗ | Apr 1, 2026 |
| 5307 | $2,245/mo | Listing↗ | Apr 1, 2026 |
| 5306 | $2,215/mo | Listing↗ | Apr 1, 2026 |
| 5207 | $2,250/mo | Listing↗ | Apr 1, 2026 |
| 5206 | $2,220/mo | Listing↗ | Apr 1, 2026 |
| 1315 | $2,260/mo | Listing↗ | Apr 1, 2026 |
| 1215 | $2,265/mo | Listing↗ | Mar 31, 2026 |
| 5307 | $2,245/mo | Listing↗ | Mar 31, 2026 |
| 5306 | $2,215/mo | Listing↗ | Mar 31, 2026 |
| 5207 | $2,250/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5107 | $2,410/mo | Listing↗ | Mar 30, 2026 |
Live at Alta Monarch Crossing?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,414/mo
Based on 299 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,415/mo all-in
Rent $1,414 + Parking $75 + Pet rent $25 + Move Out $250 + Pest Control $5 + Utilities Admin $3 + Trash/Recycling $25 + Utilities Admin $3 + Storage Unit $100 + Contracting Other $500 + Renter's Insurance $15
$2,336 move-in