3400 Stratford Road, Atlanta, GA 30342
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2401 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1404 | $1,520/mo | Listing↗ | Apr 1, 2026 |
| 5401 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| 5104 | $1,385/mo | Listing↗ | Apr 1, 2026 |
| 5105 | $1,565/mo | Listing↗ | Apr 1, 2026 |
| 1416 | $1,595/mo | Listing↗ | Apr 1, 2026 |
| 1108 | $1,440/mo | Listing↗ | Apr 1, 2026 |
| 4109 | $1,465/mo | Listing↗ | Apr 1, 2026 |
| 2107 | $1,460/mo | Listing↗ | Apr 1, 2026 |
| 1404 | $1,520/mo | Listing↗ | Apr 1, 2026 |
| 5401 | $1,470/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3402 | $1,675/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3307 | $2,125/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1211 | $2,005/mo | Listing↗ | Apr 1, 2026 |
| 3209 | $2,045/mo | Listing↗ | Apr 1, 2026 |
| 1310 | $2,080/mo | Listing↗ | Apr 1, 2026 |
| 3309 | $2,050/mo | Listing↗ | Apr 1, 2026 |
| 5211 | $1,985/mo | Listing↗ | Apr 1, 2026 |
| 3001 | $1,905/mo | Listing↗ | Apr 1, 2026 |
| 5309 | $1,900/mo | Listing↗ | Apr 1, 2026 |
| 1211 | $2,005/mo | Listing↗ | Apr 1, 2026 |
| 3209 | $2,045/mo | Listing↗ | Apr 1, 2026 |
| 1310 | $2,080/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Stratford?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent