1120 Kifer Rd, Sunnyvale, CA 94086
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-104 | $2,055/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-430 | $3,410/mo | Listing↗ | Apr 1, 2026 |
| 2-530 | $3,710/mo | Listing↗ | Apr 1, 2026 |
| 2-302 | $3,440/mo | Listing↗ | Apr 1, 2026 |
| 1-154 | $3,350/mo | Listing↗ | Apr 1, 2026 |
| 2-430 | $3,410/mo | Listing↗ | Mar 31, 2026 |
| 2-530 | $3,710/mo | Listing↗ | Mar 31, 2026 |
| 2-302 | $3,440/mo | Listing↗ | Mar 31, 2026 |
| 1-154 | $3,350/mo | Listing↗ | Mar 31, 2026 |
| 2-430 | $3,410/mo | Listing↗ | Mar 31, 2026 |
| 2-530 | $3,710/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-314 | $3,389/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-142 | $3,359/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-318 | $3,683/mo | Listing↗ | Apr 1, 2026 |
| 1-470 | $3,658/mo | Listing↗ | Apr 1, 2026 |
| 1-328 | $3,683/mo | Listing↗ | Apr 1, 2026 |
| 1-220 | $3,663/mo | Listing↗ | Apr 1, 2026 |
| 1-120 | $3,698/mo | Listing↗ | Apr 1, 2026 |
| 1-475 | $3,658/mo | Listing↗ | Apr 1, 2026 |
| 1-318 | $3,683/mo | Listing↗ | Mar 31, 2026 |
| 1-470 | $3,658/mo | Listing↗ | Mar 31, 2026 |
| 1-328 | $3,683/mo | Listing↗ | Mar 31, 2026 |
| 1-220 | $3,663/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-149 | $3,726/mo | Listing↗ | Apr 1, 2026 |
| 2-239 | $3,546/mo | Listing↗ | Apr 1, 2026 |
| 2-149 | $3,726/mo | Listing↗ | Mar 31, 2026 |
| 2-239 | $3,546/mo | Listing↗ | Mar 31, 2026 |
| 2-149 | $3,726/mo | Listing↗ | Mar 31, 2026 |
| 2-239 | $3,546/mo | Listing↗ | Mar 31, 2026 |
| 2-149 | $3,726/mo | Listing↗ | Mar 28, 2026 |
| 2-239 | $3,585/mo | Listing↗ | Mar 28, 2026 |
| 2-149 | $3,726/mo | Listing↗ | Mar 28, 2026 |
| 2-239 | $3,598/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-221 | $3,548/mo | Listing↗ | Apr 1, 2026 |
| 1-307 | $3,608/mo | Listing↗ | Apr 1, 2026 |
| 1-440 | $3,698/mo | Listing↗ | Apr 1, 2026 |
| 1-221 | $3,548/mo | Listing↗ | Mar 31, 2026 |
| 1-307 | $3,608/mo | Listing↗ | Mar 31, 2026 |
| 1-440 | $3,698/mo | Listing↗ | Mar 31, 2026 |
| 1-221 | $3,548/mo | Listing↗ | Mar 31, 2026 |
| 1-307 | $3,608/mo | Listing↗ | Mar 31, 2026 |
| 1-440 | $3,698/mo | Listing↗ | Mar 31, 2026 |
| 1-307 | $3,608/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-325 | $3,726/mo | Listing↗ | Apr 1, 2026 |
| 2-346 | $3,871/mo | Listing↗ | Apr 1, 2026 |
| 1-325 | $3,726/mo | Listing↗ | Mar 31, 2026 |
| 2-346 | $3,871/mo | Listing↗ | Mar 31, 2026 |
| 1-325 | $3,726/mo | Listing↗ | Mar 31, 2026 |
| 2-346 | $3,871/mo | Listing↗ | Mar 31, 2026 |
| 1-325 | $3,726/mo | Listing↗ | Mar 28, 2026 |
| 2-346 | $3,871/mo | Listing↗ | Mar 28, 2026 |
| 2-105 | $3,726/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-365 | $4,924/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2-310 | $4,919/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1-415 | $4,927/mo | Listing↗ | Mar 28, 2026 |
Live at Savoy?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,683/mo
Based on 92 listings (Mar 28, 2026 – Apr 1, 2026) · How we estimate
$3,890/mo all-in
Rent $3,683 + Parking $100 + Pet rent $65 + Pest Control $2 + Trash/Recycling $35 + Utilities Admin $5
$4,985 move-in