105 Rogers St NE, Atlanta, GA 30317
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1406 | $1,420/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2524 | $1,580/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2411 | $1,724/mo | Listing↗ | Apr 1, 2026 |
| 2204 | $1,714/mo | Listing↗ | Apr 1, 2026 |
| 2103 | $1,749/mo | Listing↗ | Apr 1, 2026 |
| 1402 | $1,724/mo | Listing↗ | Apr 1, 2026 |
| 2545 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 1202 | $1,674/mo | Listing↗ | Apr 1, 2026 |
| 2411 | $1,724/mo | Listing↗ | Apr 1, 2026 |
| 2204 | $1,714/mo | Listing↗ | Apr 1, 2026 |
| 2103 | $1,749/mo | Listing↗ | Apr 1, 2026 |
| 1402 | $1,724/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3114 | $1,550/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1111 | $1,719/mo | Listing↗ | Apr 1, 2026 |
| 3511 | $1,819/mo | Listing↗ | Apr 1, 2026 |
| 2108 | $1,809/mo | Listing↗ | Apr 1, 2026 |
| 3311 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 3207 | $1,650/mo | Listing↗ | Apr 1, 2026 |
| 1111 | $1,719/mo | Listing↗ | Apr 1, 2026 |
| 3511 | $1,819/mo | Listing↗ | Apr 1, 2026 |
| 2108 | $1,809/mo | Listing↗ | Apr 1, 2026 |
| 3311 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 3207 | $1,650/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3109 | $1,745/mo | Listing↗ | Apr 1, 2026 |
| 3305 | $1,770/mo | Listing↗ | Apr 1, 2026 |
| 3109 | $1,745/mo | Listing↗ | Apr 1, 2026 |
| 3305 | $1,770/mo | Listing↗ | Apr 1, 2026 |
| 3109 | $1,745/mo | Listing↗ | Mar 31, 2026 |
| 3305 | $1,770/mo | Listing↗ | Mar 31, 2026 |
| 3109 | $1,745/mo | Listing↗ | Mar 31, 2026 |
| 3305 | $1,770/mo | Listing↗ | Mar 31, 2026 |
| 3109 | $1,745/mo | Listing↗ | Mar 30, 2026 |
| 3305 | $1,770/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2431 | $2,175/mo | Listing↗ | Apr 1, 2026 |
| 2402 | $2,095/mo | Listing↗ | Apr 1, 2026 |
| 2431 | $2,175/mo | Listing↗ | Apr 1, 2026 |
| 2402 | $2,095/mo | Listing↗ | Apr 1, 2026 |
| 2431 | $2,175/mo | Listing↗ | Mar 31, 2026 |
| 2402 | $2,095/mo | Listing↗ | Mar 31, 2026 |
| 2431 | $2,175/mo | Listing↗ | Mar 31, 2026 |
| 2402 | $2,095/mo | Listing↗ | Mar 31, 2026 |
| 2431 | $2,175/mo | Listing↗ | Mar 30, 2026 |
| 2402 | $2,099/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2201 | $2,407/mo | Listing↗ | Apr 1, 2026 |
| 2015 | $2,292/mo | Listing↗ | Apr 1, 2026 |
| 1316 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 3000 | $2,402/mo | Listing↗ | Apr 1, 2026 |
| 2448 | $2,347/mo | Listing↗ | Apr 1, 2026 |
| 2001 | $2,152/mo | Listing↗ | Apr 1, 2026 |
| 2201 | $2,407/mo | Listing↗ | Apr 1, 2026 |
| 2015 | $2,292/mo | Listing↗ | Apr 1, 2026 |
| 1316 | $2,299/mo | Listing↗ | Apr 1, 2026 |
| 3000 | $2,402/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2416 | $2,099/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2444 | $2,406/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2217 | $2,473/mo | Listing↗ | Mar 30, 2026 |
Live at Broadstone Pullman?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,770/mo
Based on 174 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,230/mo all-in
Rent $1,770 + Parking $35 + Pet rent $20 + Trash/Recycling $5 + Storage Unit $110 + Pest Control $5 + Trash/Recycling $25 + Utilities Admin $5 + Contracting Other $250 + Packages $5
$3,104 move-in