Rent at Fountain Plaza in San Jose, CA is estimated at $3,316/mo based on 23 verified listings. Floor plan estimates: studio at $2,553/mo, 1-bedroom at $2,807/mo, 1-bedroom at $3,003/mo, 1-bedroom at $3,096/mo, 1-bedroom at $2,956/mo, 1-bedroom at $2,993/mo, 1-bedroom at $2,754/mo, 1-bedroom at $3,341/mo, 1-bedroom at $3,420/mo, 1-bedroom at $3,187/mo, 1-bedroom at $3,282/mo, 1-bedroom at $3,290/mo, 1-bedroom at $3,476/mo, 1-bedroom at $4,301/mo, 2-bedroom at $3,316/mo, 2-bedroom at $3,677/mo, 2-bedroom at $3,587/mo, 2-bedroom at $3,668/mo, 2-bedroom at $3,310/mo, 2-bedroom at $3,531/mo, 3-bedroom at $3,732/mo, 3-bedroom at $5,664/mo. Data sourced from building websites and tenant-reported lease prices.
190 Ryland St, San Jose, CA 95110
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,553/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,807/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,003/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,096/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,956/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,993/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,754/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,341/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,420/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,187/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,282/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,290/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,476/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $4,301/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,316/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,677/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,587/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,668/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,310/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,531/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,587/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,732/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $5,664/mo | Listing↗ | Apr 7, 2026 |
Live at Fountain Plaza?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent