Rent at Marlowe Summerville in Summerville, SC is estimated at $1,850/mo based on 79 verified listings. Floor plan estimates: 1-bedroom at $1,445/mo, 1-bedroom at $1,410/mo, 1-bedroom at $1,525/mo, 1-bedroom at $1,635/mo, 1-bedroom at $1,625/mo, 1-bedroom at $1,815/mo, 1-bedroom at $1,840/mo, 2-bedroom at $1,840/mo, 2-bedroom at $1,745/mo, 2-bedroom at $2,110/mo, 2-bedroom at $2,925/mo, 3-bedroom at $2,475/mo, 3-bedroom at $3,500/mo, 3-bedroom at $4,200/mo. Data sourced from building websites and tenant-reported lease prices.
1000 Marlowe Vista Pl, Summerville, SC 29486
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 9308 | $1,410/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6304 | $1,465/mo | Listing↗ | Apr 11, 2026 |
| 13105 | $1,550/mo | Listing↗ | Apr 11, 2026 |
| 6105 | $1,525/mo | Listing↗ | Apr 11, 2026 |
| 13305 | $1,540/mo | Listing↗ | Apr 11, 2026 |
| 11105 | $1,525/mo | Listing↗ | Apr 11, 2026 |
| 3104 | $1,525/mo | Listing↗ | Apr 11, 2026 |
| 13205 | $1,495/mo | Listing↗ | Apr 11, 2026 |
| 3305 | $1,515/mo | Listing↗ | Apr 11, 2026 |
| 3204 | $1,500/mo | Listing↗ | Apr 11, 2026 |
| 13304 | $1,540/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4206 | $1,635/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301 | $1,760/mo | Listing↗ | Apr 11, 2026 |
| 8301 | $1,840/mo | Listing↗ | Apr 11, 2026 |
| 12301 | $1,840/mo | Listing↗ | Apr 11, 2026 |
| 13308 | $1,865/mo | Listing↗ | Apr 11, 2026 |
| 12308 | $1,840/mo | Listing↗ | Apr 11, 2026 |
| 11208 | $1,745/mo | Listing↗ | Apr 11, 2026 |
| 4112 | $1,850/mo | Listing↗ | Apr 11, 2026 |
| 13301 | $1,865/mo | Listing↗ | Apr 11, 2026 |
| 9101 | $1,850/mo | Listing↗ | Apr 11, 2026 |
| 6301 | $1,840/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3307 | $2,110/mo | Listing↗ | Apr 11, 2026 |
| 11302 | $2,110/mo | Listing↗ | Apr 11, 2026 |
| 3207 | $2,095/mo | Listing↗ | Apr 11, 2026 |
| 13302 | $2,160/mo | Listing↗ | Apr 11, 2026 |
| 3302 | $2,110/mo | Listing↗ | Apr 11, 2026 |
| 10107 | $2,270/mo | Listing↗ | Apr 11, 2026 |
| 3202 | $1,995/mo | Listing↗ | Apr 11, 2026 |
| 11102 | $2,295/mo | Listing↗ | Apr 11, 2026 |
| 13202 | $2,145/mo | Listing↗ | Apr 11, 2026 |
| 2207 | $2,145/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5109 | $3,500/mo | Listing↗ | Apr 11, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2307 | $4,200/mo | Listing↗ | Apr 11, 2026 |
Are you overpaying?
Find out in 2 minutes. Share what you pay and we'll compare it to real prices from other renters nearby.
Check Your RentEstimated Rent
$1,850/mo
Based on 79 listings (Apr 11, 2026) · How we estimate
$2,241/mo all-in
Rent $1,850 + Parking $200 + Pet rent $25 + Internet $75 + Trash/Recycling $25 + Trash/Recycling $5 + Pest Control $5 + Maintenance $25 + Utilities Admin $6 + Renter's Insurance $15 + Violation $11
$2,517 move-in