2520 South Plaza Drive, Tempe, AZ 85282
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4005 | $1,508/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2106 | $1,438/mo | Listing↗ | Apr 1, 2026 |
| 1067 | $1,453/mo | Listing↗ | Apr 1, 2026 |
| 3033 | $1,473/mo | Listing↗ | Apr 1, 2026 |
| 1045 | $1,508/mo | Listing↗ | Apr 1, 2026 |
| 4037 | $1,558/mo | Listing↗ | Apr 1, 2026 |
| 4072 | $1,698/mo | Listing↗ | Apr 1, 2026 |
| 2032 | $1,408/mo | Listing↗ | Apr 1, 2026 |
| 3072 | $1,588/mo | Listing↗ | Apr 1, 2026 |
| 2106 | $1,438/mo | Listing↗ | Apr 1, 2026 |
| 1067 | $1,453/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4071 | $1,713/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4047 | $2,173/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1042 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 3035 | $1,868/mo | Listing↗ | Apr 1, 2026 |
| 2107 | $1,858/mo | Listing↗ | Apr 1, 2026 |
| 2022 | $1,838/mo | Listing↗ | Apr 1, 2026 |
| 3001 | $1,848/mo | Listing↗ | Apr 1, 2026 |
| 2048 | $1,833/mo | Listing↗ | Apr 1, 2026 |
| 2004 | $1,853/mo | Listing↗ | Apr 1, 2026 |
| 3090 | $1,948/mo | Listing↗ | Apr 1, 2026 |
| 1042 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 3035 | $1,868/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2101 | $2,253/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Fountainhead?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent