2312 3rd Avenue, Seattle, WA 98121
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 505 | $1,247/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 624 | $1,378/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 609 | $1,254/mo | Listing↗ | Apr 1, 2026 |
| 409 | $1,200/mo | Listing↗ | Apr 1, 2026 |
| 308 | $1,182/mo | Listing↗ | Apr 1, 2026 |
| 609 | $1,254/mo | Listing↗ | Mar 31, 2026 |
| 409 | $1,200/mo | Listing↗ | Mar 31, 2026 |
| 308 | $1,182/mo | Listing↗ | Mar 31, 2026 |
| 609 | $1,254/mo | Listing↗ | Mar 31, 2026 |
| 409 | $1,200/mo | Listing↗ | Mar 31, 2026 |
| 308 | $1,182/mo | Listing↗ | Mar 31, 2026 |
| 609 | $1,254/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 614 | $1,193/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 517 | $1,161/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 718 | $1,347/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 341 | $1,182/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 332 | $1,182/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 610 | $1,193/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 205 | $1,087/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 425 | $1,712/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 533 | $1,734/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 716 | $2,093/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 340 | $1,618/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 604 | $1,651/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 411 | $1,562/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 721 | $2,073/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 328 | $2,237/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 437 | $2,255/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 530 | $2,277/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 238 | $2,168/mo | Listing↗ | Mar 29, 2026 |
Live at Moda?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,247/mo
Based on 38 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$1,365/mo all-in
Rent $1,247 + Utility Admin Fee $6 + Gas/Central Boiler $13 + Pest $3 + Mthly Cable or Internet* $60 + Monthly Tech Package $25 + Improvement District $11
$842 move-in
Up to one month free on select homes! Offer is for new residents only - Transfers excluded.