4924 St Elmo Ave, Bethesda, MD 20814
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1506 | $2,420/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0314 | $2,900/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0213 | $2,890/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0218 | $3,150/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0212 | $2,790/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1413 | $2,790/mo | Listing↗ | Apr 1, 2026 |
| 1812 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 2012 | $3,000/mo | Listing↗ | Apr 1, 2026 |
| 1413 | $2,790/mo | Listing↗ | Mar 31, 2026 |
| 1812 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| 2012 | $3,000/mo | Listing↗ | Mar 31, 2026 |
| 1413 | $2,790/mo | Listing↗ | Mar 31, 2026 |
| 1812 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| 2012 | $3,000/mo | Listing↗ | Mar 31, 2026 |
| 1413 | $2,790/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0710 | $2,990/mo | Listing↗ | Apr 1, 2026 |
| 1210 | $3,540/mo | Listing↗ | Apr 1, 2026 |
| 2009 | $3,690/mo | Listing↗ | Apr 1, 2026 |
| 1410 | $3,260/mo | Listing↗ | Apr 1, 2026 |
| 1809 | $3,490/mo | Listing↗ | Apr 1, 2026 |
| 1909 | $3,590/mo | Listing↗ | Apr 1, 2026 |
| 1110 | $3,030/mo | Listing↗ | Apr 1, 2026 |
| 1310 | $3,250/mo | Listing↗ | Apr 1, 2026 |
| 1010 | $3,220/mo | Listing↗ | Apr 1, 2026 |
| 0810 | $2,990/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0214 | $2,990/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2006 | $3,090/mo | Listing↗ | Apr 1, 2026 |
| 1806 | $2,890/mo | Listing↗ | Apr 1, 2026 |
| 1904 | $2,990/mo | Listing↗ | Apr 1, 2026 |
| 2006 | $3,090/mo | Listing↗ | Mar 31, 2026 |
| 1806 | $2,890/mo | Listing↗ | Mar 31, 2026 |
| 1904 | $2,990/mo | Listing↗ | Mar 31, 2026 |
| 2006 | $3,090/mo | Listing↗ | Mar 31, 2026 |
| 1806 | $2,890/mo | Listing↗ | Mar 31, 2026 |
| 1904 | $2,990/mo | Listing↗ | Mar 31, 2026 |
| 2006 | $3,090/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0211 | $3,385/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1514 | $3,315/mo | Listing↗ | Apr 1, 2026 |
| 1414 | $3,305/mo | Listing↗ | Apr 1, 2026 |
| 1314 | $3,300/mo | Listing↗ | Apr 1, 2026 |
| 1614 | $3,330/mo | Listing↗ | Apr 1, 2026 |
| 0614 | $3,120/mo | Listing↗ | Apr 1, 2026 |
| 0714 | $3,130/mo | Listing↗ | Apr 1, 2026 |
| 0514 | $3,110/mo | Listing↗ | Apr 1, 2026 |
| 0414 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 1514 | $3,315/mo | Listing↗ | Mar 31, 2026 |
| 1414 | $3,305/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0804 | $2,800/mo | Listing↗ | Apr 1, 2026 |
| 1204 | $2,900/mo | Listing↗ | Apr 1, 2026 |
| 1604 | $3,290/mo | Listing↗ | Apr 1, 2026 |
| 1504 | $3,190/mo | Listing↗ | Apr 1, 2026 |
| 0804 | $2,800/mo | Listing↗ | Mar 31, 2026 |
| 1204 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| 1604 | $3,290/mo | Listing↗ | Mar 31, 2026 |
| 1504 | $3,190/mo | Listing↗ | Mar 31, 2026 |
| 0804 | $2,800/mo | Listing↗ | Mar 31, 2026 |
| 1204 | $2,900/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1103 | $4,460/mo | Listing↗ | Apr 1, 2026 |
| 0703 | $4,420/mo | Listing↗ | Apr 1, 2026 |
| 0803 | $4,430/mo | Listing↗ | Apr 1, 2026 |
| 1103 | $4,460/mo | Listing↗ | Mar 31, 2026 |
| 0703 | $4,420/mo | Listing↗ | Mar 31, 2026 |
| 0803 | $4,430/mo | Listing↗ | Mar 31, 2026 |
| 1103 | $4,460/mo | Listing↗ | Mar 31, 2026 |
| 0703 | $4,420/mo | Listing↗ | Mar 31, 2026 |
| 0803 | $4,430/mo | Listing↗ | Mar 31, 2026 |
| 1103 | $4,460/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1309 | $4,785/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1501 | $7,770/mo | Listing↗ | Apr 1, 2026 |
| 0601 | $7,680/mo | Listing↗ | Apr 1, 2026 |
| 0501 | $7,000/mo | Listing↗ | Apr 1, 2026 |
| 0301 | $7,750/mo | Listing↗ | Apr 1, 2026 |
| 1001 | $7,720/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $7,730/mo | Listing↗ | Apr 1, 2026 |
| 0901 | $7,715/mo | Listing↗ | Apr 1, 2026 |
| 0701 | $7,690/mo | Listing↗ | Apr 1, 2026 |
| 0801 | $7,700/mo | Listing↗ | Apr 1, 2026 |
| 1501 | $7,770/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1803 | $8,130/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2201 | $10,000/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2101 | $11,000/mo | Listing↗ | Mar 29, 2026 |
Live at Sophia Bethesda?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,300/mo
Based on 200 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$3,895/mo all-in
Rent $3,300 + Parking $375 + Pet rent $50 + Utilities Admin $6 + Renter's Insurance $15 + Storage Unit $150
$2,001 move-in