15 Poncetta Dr, Daly City, CA 94015
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PF138 | $2,075/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PI232 | $1,980/mo | Listing↗ | Apr 1, 2026 |
| PH116 | $2,300/mo | Listing↗ | Apr 1, 2026 |
| PI106 | $2,010/mo | Listing↗ | Apr 1, 2026 |
| PG130 | $2,275/mo | Listing↗ | Apr 1, 2026 |
| PI102 | $2,285/mo | Listing↗ | Apr 1, 2026 |
| PH120 | $2,310/mo | Listing↗ | Apr 1, 2026 |
| PE229 | $2,370/mo | Listing↗ | Apr 1, 2026 |
| PH215 | $2,265/mo | Listing↗ | Apr 1, 2026 |
| PD232 | $2,375/mo | Listing↗ | Apr 1, 2026 |
| PG219 | $2,285/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PE314 | $2,345/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PC019 | $2,630/mo | Listing↗ | Apr 1, 2026 |
| PB021 | $2,565/mo | Listing↗ | Apr 1, 2026 |
| PB012 | $2,535/mo | Listing↗ | Apr 1, 2026 |
| PC007 | $2,615/mo | Listing↗ | Apr 1, 2026 |
| PC029 | $2,645/mo | Listing↗ | Apr 1, 2026 |
| PC021 | $2,575/mo | Listing↗ | Apr 1, 2026 |
| PD304 | $2,585/mo | Listing↗ | Apr 1, 2026 |
| PB015 | $2,650/mo | Listing↗ | Apr 1, 2026 |
| PC019 | $2,630/mo | Listing↗ | Mar 31, 2026 |
| PB021 | $2,565/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PI219 | $2,910/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PF312 | $2,595/mo | Listing↗ | Apr 1, 2026 |
| PE204 | $2,535/mo | Listing↗ | Apr 1, 2026 |
| PE304 | $2,610/mo | Listing↗ | Apr 1, 2026 |
| PG120 | $2,600/mo | Listing↗ | Apr 1, 2026 |
| PD109 | $2,590/mo | Listing↗ | Apr 1, 2026 |
| PF235 | $2,525/mo | Listing↗ | Apr 1, 2026 |
| PH324 | $2,560/mo | Listing↗ | Apr 1, 2026 |
| PE231 | $2,590/mo | Listing↗ | Apr 1, 2026 |
| PE335 | $2,665/mo | Listing↗ | Apr 1, 2026 |
| PD335 | $2,595/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH206 | $2,355/mo | Listing↗ | Apr 1, 2026 |
| PJ103 | $2,710/mo | Listing↗ | Apr 1, 2026 |
| PG329 | $2,340/mo | Listing↗ | Apr 1, 2026 |
| PF239 | $2,415/mo | Listing↗ | Apr 1, 2026 |
| PJ306 | $2,655/mo | Listing↗ | Apr 1, 2026 |
| PJ229 | $2,685/mo | Listing↗ | Apr 1, 2026 |
| PH105 | $2,715/mo | Listing↗ | Apr 1, 2026 |
| PH206 | $2,355/mo | Listing↗ | Mar 31, 2026 |
| PJ103 | $2,710/mo | Listing↗ | Mar 31, 2026 |
| PG329 | $2,340/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PJ308 | $2,315/mo | Listing↗ | Mar 28, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PF104 | $3,245/mo | Listing↗ | Mar 31, 2026 |
Live at Juniper?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,575/mo
Based on 213 listings (Mar 28, 2026 – Apr 1, 2026) · How we estimate
$2,719/mo all-in
Rent $2,575 + Parking $25 + Pet rent $50 + Utilities Admin $6 + Storage Unit $45 + Renter's Insurance $18
$3,259 move-in