4300 S Monaco St, Denver, CO 80237
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 607 | $1,547/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 603 | $1,721/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 601 | $1,721/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 415 | $1,831/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 422 | $2,376/mo | Listing↗ | Apr 1, 2026 |
| 414 | $2,461/mo | Listing↗ | Apr 1, 2026 |
| 506 | $2,466/mo | Listing↗ | Apr 1, 2026 |
| 314 | $2,391/mo | Listing↗ | Apr 1, 2026 |
| 422 | $2,376/mo | Listing↗ | Mar 31, 2026 |
| 414 | $2,461/mo | Listing↗ | Mar 31, 2026 |
| 506 | $2,466/mo | Listing↗ | Mar 31, 2026 |
| 314 | $2,391/mo | Listing↗ | Mar 31, 2026 |
| 422 | $2,376/mo | Listing↗ | Mar 31, 2026 |
| 414 | $2,461/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 526 | $2,346/mo | Listing↗ | Apr 1, 2026 |
| 309 | $2,436/mo | Listing↗ | Apr 1, 2026 |
| 526 | $2,346/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,436/mo | Listing↗ | Mar 31, 2026 |
| 526 | $2,346/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,436/mo | Listing↗ | Mar 31, 2026 |
| 526 | $2,346/mo | Listing↗ | Mar 31, 2026 |
| 309 | $2,436/mo | Listing↗ | Mar 31, 2026 |
| 526 | $2,346/mo | Listing↗ | Mar 30, 2026 |
| 309 | $2,436/mo | Listing↗ | Mar 30, 2026 |
Live at Tangent?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,391/mo
Based on 40 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,728/mo all-in
Rent $2,391 + Parking $175 + Pet rent $35 + Storage Unit $110 + Utilities Admin $7 + Trash/Recycling $10
$1,397 move-in