1134 Sansom St, Philadelphia, PA 19107
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1015 | $1,930/mo | Listing↗ | Apr 4, 2026 |
| 1815 | $2,115/mo | Listing↗ | Apr 4, 2026 |
| 1015 | $1,930/mo | Listing↗ | Apr 4, 2026 |
| 1815 | $2,115/mo | Listing↗ | Apr 4, 2026 |
| 1015 | $1,930/mo | Listing↗ | Apr 4, 2026 |
| 1815 | $2,115/mo | Listing↗ | Apr 4, 2026 |
| 1015 | $1,930/mo | Listing↗ | Apr 4, 2026 |
| 1815 | $2,115/mo | Listing↗ | Apr 4, 2026 |
| 1015 | $1,930/mo | Listing↗ | Apr 4, 2026 |
| 1815 | $2,115/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 215 | $2,070/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1704 | $3,163/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH1909 | $4,196/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 402 | $3,098/mo | Listing↗ | Apr 4, 2026 |
| 1802 | $3,623/mo | Listing↗ | Apr 4, 2026 |
| 402 | $3,098/mo | Listing↗ | Apr 4, 2026 |
| 1802 | $3,623/mo | Listing↗ | Apr 4, 2026 |
| 402 | $3,098/mo | Listing↗ | Apr 4, 2026 |
| 1802 | $3,623/mo | Listing↗ | Apr 4, 2026 |
| 402 | $3,098/mo | Listing↗ | Apr 4, 2026 |
| 1802 | $3,623/mo | Listing↗ | Apr 4, 2026 |
| 402 | $3,098/mo | Listing↗ | Apr 4, 2026 |
| 1802 | $3,623/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1122 | $2,198/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1312 | $2,438/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1606 | $2,503/mo | Listing↗ | Apr 4, 2026 |
| 1717 | $2,349/mo | Listing↗ | Apr 4, 2026 |
| 211 | $2,177/mo | Listing↗ | Apr 4, 2026 |
| 1517 | $2,310/mo | Listing↗ | Apr 4, 2026 |
| 1606 | $2,503/mo | Listing↗ | Apr 4, 2026 |
| 1717 | $2,349/mo | Listing↗ | Apr 4, 2026 |
| 211 | $2,177/mo | Listing↗ | Apr 4, 2026 |
| 1517 | $2,310/mo | Listing↗ | Apr 4, 2026 |
| 1606 | $2,503/mo | Listing↗ | Apr 4, 2026 |
| 1717 | $2,349/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1113 | $2,373/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 610 | $2,317/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH1914 | $6,495/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1807 | $4,950/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH2006 | $5,741/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1401 | $3,526/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| PH2001 | $13,500/mo | Listing↗ | Apr 4, 2026 |
Live at Jessup House?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,349/mo
Based on 52 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$3,105/mo all-in
Rent $2,349 + Parking $500 + Pet rent $55 + Community Other $90 + Bicycle Storage $15 + Storage Unit $75 + Utilities Admin $6 + Renter's Insurance $15
$1,729 move-in