3rd 2620, Minneapolis, MN 55408
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2 | $1,295/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1 | $1,450/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3 | $1,850/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4 | $1,350/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5 | $1,595/mo | Listing↗ | Apr 1, 2026 |
Live at 3rd 2620?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent