5088 Ross Avenue, Dallas, TX 75206
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1571 | $1,463/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1519 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1153 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 1355 | $1,698/mo | Listing↗ | Apr 1, 2026 |
| 1261 | $1,613/mo | Listing↗ | Apr 1, 2026 |
| 1453 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 2501 | $1,708/mo | Listing↗ | Apr 1, 2026 |
| 1153 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 1355 | $1,698/mo | Listing↗ | Apr 1, 2026 |
| 1261 | $1,613/mo | Listing↗ | Apr 1, 2026 |
| 1453 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 2501 | $1,708/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1273 | $1,728/mo | Listing↗ | Apr 1, 2026 |
| 1533 | $1,773/mo | Listing↗ | Apr 1, 2026 |
| 1527 | $1,713/mo | Listing↗ | Apr 1, 2026 |
| 1375 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 1133 | $1,703/mo | Listing↗ | Apr 1, 2026 |
| 1233 | $1,608/mo | Listing↗ | Apr 1, 2026 |
| 1431 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| 1273 | $1,728/mo | Listing↗ | Apr 1, 2026 |
| 1533 | $1,773/mo | Listing↗ | Apr 1, 2026 |
| 1527 | $1,713/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1511 | $2,218/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1451 | $2,193/mo | Listing↗ | Apr 1, 2026 |
| 1423 | $2,103/mo | Listing↗ | Apr 1, 2026 |
| 2111 | $2,173/mo | Listing↗ | Apr 1, 2026 |
| 1370 | $2,188/mo | Listing↗ | Apr 1, 2026 |
| 1523 | $1,988/mo | Listing↗ | Apr 1, 2026 |
| 1203 | $1,918/mo | Listing↗ | Apr 1, 2026 |
| 1513 | $1,983/mo | Listing↗ | Apr 1, 2026 |
| 1463 | $2,043/mo | Listing↗ | Apr 1, 2026 |
| 1451 | $2,193/mo | Listing↗ | Apr 1, 2026 |
| 1423 | $2,103/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2210 | $2,108/mo | Listing↗ | Apr 1, 2026 |
| 2330 | $2,103/mo | Listing↗ | Apr 1, 2026 |
| 1305 | $2,063/mo | Listing↗ | Apr 1, 2026 |
| 1205 | $2,058/mo | Listing↗ | Apr 1, 2026 |
| 2216 | $2,108/mo | Listing↗ | Apr 1, 2026 |
| 2409 | $2,073/mo | Listing↗ | Apr 1, 2026 |
| 2309 | $2,043/mo | Listing↗ | Apr 1, 2026 |
| 1405 | $2,078/mo | Listing↗ | Apr 1, 2026 |
| 2210 | $2,108/mo | Listing↗ | Apr 1, 2026 |
| 2330 | $2,103/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1168 | $2,293/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2205 | $2,448/mo | Listing↗ | Apr 1, 2026 |
| 2127 | $2,628/mo | Listing↗ | Apr 1, 2026 |
| 2227 | $2,448/mo | Listing↗ | Apr 1, 2026 |
| 2405 | $2,408/mo | Listing↗ | Apr 1, 2026 |
| 2427 | $2,458/mo | Listing↗ | Apr 1, 2026 |
| 2327 | $2,453/mo | Listing↗ | Apr 1, 2026 |
| 2205 | $2,448/mo | Listing↗ | Apr 1, 2026 |
| 2127 | $2,628/mo | Listing↗ | Apr 1, 2026 |
| 2227 | $2,448/mo | Listing↗ | Apr 1, 2026 |
| 2405 | $2,408/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Cathedral Arts?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent