101 E. Glade, Grapevine, TX 76051
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13105 | $1,642/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7103 | $1,692/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3309 | $1,647/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2205 | $1,647/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 4103 | $1,742/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 16105 | $1,818/mo | Listing↗ | Apr 1, 2026 |
| 16305 | $1,713/mo | Listing↗ | Apr 1, 2026 |
| 18105 | $1,868/mo | Listing↗ | Apr 1, 2026 |
| 16105 | $1,818/mo | Listing↗ | Mar 31, 2026 |
| 16305 | $1,713/mo | Listing↗ | Mar 31, 2026 |
| 18105 | $1,868/mo | Listing↗ | Mar 31, 2026 |
| 16105 | $1,818/mo | Listing↗ | Mar 31, 2026 |
| 16305 | $1,713/mo | Listing↗ | Mar 31, 2026 |
| 18105 | $1,868/mo | Listing↗ | Mar 31, 2026 |
| 4305 | $1,702/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 17306 | $1,749/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2304 | $1,777/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 16306 | $1,764/mo | Listing↗ | Apr 1, 2026 |
| 6304 | $1,738/mo | Listing↗ | Apr 1, 2026 |
| 4208 | $1,830/mo | Listing↗ | Apr 1, 2026 |
| 16306 | $1,764/mo | Listing↗ | Mar 31, 2026 |
| 6304 | $1,738/mo | Listing↗ | Mar 31, 2026 |
| 4208 | $1,830/mo | Listing↗ | Mar 31, 2026 |
| 16306 | $1,764/mo | Listing↗ | Mar 31, 2026 |
| 6304 | $1,738/mo | Listing↗ | Mar 31, 2026 |
| 4208 | $1,830/mo | Listing↗ | Mar 31, 2026 |
| 6304 | $1,745/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6101 | $2,092/mo | Listing↗ | Apr 1, 2026 |
| 2212 | $2,060/mo | Listing↗ | Apr 1, 2026 |
| 6101 | $2,092/mo | Listing↗ | Mar 31, 2026 |
| 2212 | $2,060/mo | Listing↗ | Mar 31, 2026 |
| 6101 | $2,092/mo | Listing↗ | Mar 31, 2026 |
| 2212 | $2,060/mo | Listing↗ | Mar 31, 2026 |
| 2212 | $2,067/mo | Listing↗ | Mar 31, 2026 |
| 6101 | $2,092/mo | Listing↗ | Mar 31, 2026 |
| 2212 | $2,067/mo | Listing↗ | Mar 30, 2026 |
| 6101 | $2,092/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6308 | $1,888/mo | Listing↗ | Apr 1, 2026 |
| 17102 | $2,038/mo | Listing↗ | Apr 1, 2026 |
| 7208 | $1,938/mo | Listing↗ | Apr 1, 2026 |
| 7108 | $2,038/mo | Listing↗ | Apr 1, 2026 |
| 15202 | $1,888/mo | Listing↗ | Apr 1, 2026 |
| 7308 | $1,938/mo | Listing↗ | Apr 1, 2026 |
| 6308 | $1,888/mo | Listing↗ | Mar 31, 2026 |
| 17102 | $2,038/mo | Listing↗ | Mar 31, 2026 |
| 7208 | $1,938/mo | Listing↗ | Mar 31, 2026 |
| 7108 | $2,038/mo | Listing↗ | Mar 31, 2026 |
Live at The Preserve?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,875/mo
Based on 87 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$2,268/mo all-in
Rent $1,875 + Parking $300 + Pet rent $25 + Packages $15 + Pest Control $8 + Trash/Recycling $25 + Utilities Admin $3 + Renter's Insurance $15 + Utilities Admin $2
$3,546 move-in