336 John Webster Street, Leander, TX 78641
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 07317 | $1,025/mo | Listing↗ | Apr 1, 2026 |
| 12316 | $1,050/mo | Listing↗ | Apr 1, 2026 |
| 12207 | $1,060/mo | Listing↗ | Apr 1, 2026 |
| 07317 | $1,025/mo | Listing↗ | Mar 31, 2026 |
| 12316 | $1,050/mo | Listing↗ | Mar 31, 2026 |
| 12207 | $1,060/mo | Listing↗ | Mar 31, 2026 |
| 07317 | $1,025/mo | Listing↗ | Mar 31, 2026 |
| 12316 | $1,050/mo | Listing↗ | Mar 31, 2026 |
| 12207 | $1,060/mo | Listing↗ | Mar 31, 2026 |
| 07317 | $1,025/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05112 | $1,124/mo | Listing↗ | Apr 1, 2026 |
| 03208 | $1,114/mo | Listing↗ | Apr 1, 2026 |
| 08212 | $1,149/mo | Listing↗ | Apr 1, 2026 |
| 05112 | $1,124/mo | Listing↗ | Mar 31, 2026 |
| 03208 | $1,114/mo | Listing↗ | Mar 31, 2026 |
| 08212 | $1,149/mo | Listing↗ | Mar 31, 2026 |
| 05112 | $1,124/mo | Listing↗ | Mar 31, 2026 |
| 03208 | $1,114/mo | Listing↗ | Mar 31, 2026 |
| 08212 | $1,149/mo | Listing↗ | Mar 31, 2026 |
| 05112 | $1,124/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 07316 | $1,507/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05122 | $1,390/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05108 | $1,395/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 01109 | $2,065/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 07406 | $1,436/mo | Listing↗ | Apr 1, 2026 |
| 08216 | $1,411/mo | Listing↗ | Apr 1, 2026 |
| 07108 | $1,421/mo | Listing↗ | Apr 1, 2026 |
| 07406 | $1,436/mo | Listing↗ | Mar 31, 2026 |
| 08216 | $1,411/mo | Listing↗ | Mar 31, 2026 |
| 07108 | $1,421/mo | Listing↗ | Mar 31, 2026 |
| 07406 | $1,436/mo | Listing↗ | Mar 31, 2026 |
| 08216 | $1,411/mo | Listing↗ | Mar 31, 2026 |
| 07108 | $1,421/mo | Listing↗ | Mar 31, 2026 |
| 07406 | $1,436/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 05204 | $1,689/mo | Listing↗ | Apr 1, 2026 |
| 03222 | $1,744/mo | Listing↗ | Apr 1, 2026 |
| 08304 | $1,714/mo | Listing↗ | Apr 1, 2026 |
| 05220 | $1,689/mo | Listing↗ | Apr 1, 2026 |
| 08102 | $1,665/mo | Listing↗ | Apr 1, 2026 |
| 05204 | $1,689/mo | Listing↗ | Mar 31, 2026 |
| 03222 | $1,744/mo | Listing↗ | Mar 31, 2026 |
| 08304 | $1,714/mo | Listing↗ | Mar 31, 2026 |
| 05220 | $1,689/mo | Listing↗ | Mar 31, 2026 |
| 08102 | $1,665/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 07302 | $1,604/mo | Listing↗ | Apr 1, 2026 |
| 07104 | $1,757/mo | Listing↗ | Apr 1, 2026 |
| 12118 | $1,604/mo | Listing↗ | Apr 1, 2026 |
| 10302 | $1,619/mo | Listing↗ | Apr 1, 2026 |
| 08222 | $1,604/mo | Listing↗ | Apr 1, 2026 |
| 03302 | $1,629/mo | Listing↗ | Apr 1, 2026 |
| 10102 | $1,604/mo | Listing↗ | Apr 1, 2026 |
| 12104 | $1,654/mo | Listing↗ | Apr 1, 2026 |
| 07302 | $1,604/mo | Listing↗ | Mar 31, 2026 |
| 07104 | $1,757/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 12114 | $1,654/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 03317 | $1,929/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 02112 | $2,610/mo | Listing↗ | Mar 30, 2026 |
Live at Gramercy at Northline?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,604/mo
Based on 119 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,847/mo all-in
Rent $1,604 + Parking $45 + Pet rent $20 + Storage Unit $60 + Pest Control $5 + Trash/Recycling $17 + Amenity Fee $20 + Bundled Utilities $65 + Contracting Other $5 + Utilities Admin $3 + Utilities Admin $3
$2,414 move-in