Georgetown, Kennedy, New South, Washington, DC 20057
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,694/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,506/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,524/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,390/mo | Listing↗ | Mar 29, 2026 |
Live at Kennedy, New South?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent