NYU, Manhattan, NY 10012
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,122/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,078/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $3,289/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,313/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,783/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,313/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $2,694/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,967/mo | Listing↗ | Apr 4, 2026 |
Live at NYU Housing?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent