4710 Old Decatur Road, Fort Worth, TX 76179
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8204 | $1,319/mo | Listing↗ | Apr 1, 2026 |
| 8311 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 7206 | $1,319/mo | Listing↗ | Apr 1, 2026 |
| 1204 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 1104 | $1,324/mo | Listing↗ | Apr 1, 2026 |
| 2304 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 2104 | $1,324/mo | Listing↗ | Apr 1, 2026 |
| 3304 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| 4311 | $1,324/mo | Listing↗ | Apr 1, 2026 |
| 4304 | $1,304/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 7310 | $1,365/mo | Listing↗ | Apr 1, 2026 |
| 7203 | $1,330/mo | Listing↗ | Apr 1, 2026 |
| 1203 | $1,340/mo | Listing↗ | Apr 1, 2026 |
| 1110 | $1,430/mo | Listing↗ | Apr 1, 2026 |
| 1103 | $1,485/mo | Listing↗ | Apr 1, 2026 |
| 2203 | $1,340/mo | Listing↗ | Apr 1, 2026 |
| 2103 | $1,430/mo | Listing↗ | Apr 1, 2026 |
| 6303 | $1,360/mo | Listing↗ | Apr 1, 2026 |
| 3205 | $1,340/mo | Listing↗ | Apr 1, 2026 |
| 3103 | $1,430/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6207 | $1,634/mo | Listing↗ | Apr 1, 2026 |
| 7207 | $1,624/mo | Listing↗ | Apr 1, 2026 |
| 6201 | $1,634/mo | Listing↗ | Apr 1, 2026 |
| 1207 | $1,624/mo | Listing↗ | Apr 1, 2026 |
| 1107 | $1,644/mo | Listing↗ | Apr 1, 2026 |
| 4308 | $1,624/mo | Listing↗ | Apr 1, 2026 |
| 4108 | $1,644/mo | Listing↗ | Apr 1, 2026 |
| 9307 | $1,649/mo | Listing↗ | Apr 1, 2026 |
| 9208 | $1,644/mo | Listing↗ | Apr 1, 2026 |
| 9108 | $1,664/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1102 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| 2202 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 2113 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| 3202 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 3102 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| 4202 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 9301 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| 9214 | $1,680/mo | Listing↗ | Apr 1, 2026 |
| 9201 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| 9114 | $1,700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 5113 | $1,680/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1201 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 1114 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $1,805/mo | Listing↗ | Apr 1, 2026 |
| 2214 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 2114 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 3301 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 3101 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 4214 | $1,660/mo | Listing↗ | Apr 1, 2026 |
| 4114 | $1,750/mo | Listing↗ | Apr 1, 2026 |
| 9213 | $1,685/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 8101 | $1,760/mo | Listing↗ | Mar 30, 2026 |
Live at Birchway Quarry Falls?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,624/mo
Based on 519 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,887/mo all-in
Rent $1,624 + Parking $50 + Internet $80 + Pest Control $5 + Trash/Recycling $25 + Utilities Admin $3 + Utilities Admin $3 + Utilities Admin $3 + Storage Unit $60 + Renter's Insurance $15 + Packages $19
$3,871 move-in