3003 Van Ness St NW, Washington, DC 20008
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1107 | $1,544/mo | Listing↗ | Apr 1, 2026 |
| 1007 | $1,507/mo | Listing↗ | Apr 1, 2026 |
| 1107 | $1,544/mo | Listing↗ | Mar 31, 2026 |
| 1007 | $1,507/mo | Listing↗ | Mar 31, 2026 |
| 1107 | $1,544/mo | Listing↗ | Mar 31, 2026 |
| 1007 | $1,507/mo | Listing↗ | Mar 31, 2026 |
| 1107 | $1,544/mo | Listing↗ | Mar 31, 2026 |
| 1007 | $1,507/mo | Listing↗ | Mar 31, 2026 |
| 1107 | $1,544/mo | Listing↗ | Mar 30, 2026 |
| 1007 | $1,507/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0516 | $1,607/mo | Listing↗ | Apr 1, 2026 |
| 0419 | $1,597/mo | Listing↗ | Apr 1, 2026 |
| 0516 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0419 | $1,597/mo | Listing↗ | Mar 31, 2026 |
| 0516 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0419 | $1,597/mo | Listing↗ | Mar 31, 2026 |
| 0516 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0419 | $1,597/mo | Listing↗ | Mar 31, 2026 |
| 0516 | $1,607/mo | Listing↗ | Mar 30, 2026 |
| 0419 | $1,597/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0817 | $1,699/mo | Listing↗ | Apr 1, 2026 |
| 0517 | $1,607/mo | Listing↗ | Apr 1, 2026 |
| 0817 | $1,699/mo | Listing↗ | Mar 31, 2026 |
| 0517 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0817 | $1,699/mo | Listing↗ | Mar 31, 2026 |
| 0517 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0817 | $1,699/mo | Listing↗ | Mar 31, 2026 |
| 0517 | $1,607/mo | Listing↗ | Mar 31, 2026 |
| 0817 | $1,699/mo | Listing↗ | Mar 30, 2026 |
| 0517 | $1,607/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1121 | $1,810/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1103 | $1,745/mo | Listing↗ | Apr 1, 2026 |
| 0803 | $1,687/mo | Listing↗ | Apr 1, 2026 |
| 0303 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 0103 | $1,603/mo | Listing↗ | Apr 1, 2026 |
| 1103 | $1,745/mo | Listing↗ | Mar 31, 2026 |
| 0803 | $1,687/mo | Listing↗ | Mar 31, 2026 |
| 0303 | $1,635/mo | Listing↗ | Mar 31, 2026 |
| 0103 | $1,603/mo | Listing↗ | Mar 31, 2026 |
| 1103 | $1,745/mo | Listing↗ | Mar 31, 2026 |
| 0803 | $1,687/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0306 | $1,823/mo | Listing↗ | Apr 1, 2026 |
| 0106 | $1,791/mo | Listing↗ | Apr 1, 2026 |
| 1106 | $1,780/mo | Listing↗ | Apr 1, 2026 |
| 0306 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| 0106 | $1,791/mo | Listing↗ | Mar 31, 2026 |
| 1106 | $1,780/mo | Listing↗ | Mar 31, 2026 |
| 0306 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| 0106 | $1,791/mo | Listing↗ | Mar 31, 2026 |
| 1106 | $1,780/mo | Listing↗ | Mar 31, 2026 |
| 0306 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1010 | $1,857/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0929 | $2,143/mo | Listing↗ | Apr 1, 2026 |
| 0329 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 1029 | $1,928/mo | Listing↗ | Apr 1, 2026 |
| 0629 | $1,906/mo | Listing↗ | Apr 1, 2026 |
| 0929 | $2,143/mo | Listing↗ | Mar 31, 2026 |
| 0329 | $2,000/mo | Listing↗ | Mar 31, 2026 |
| 1029 | $1,928/mo | Listing↗ | Mar 31, 2026 |
| 0629 | $1,906/mo | Listing↗ | Mar 31, 2026 |
| 0929 | $2,143/mo | Listing↗ | Mar 31, 2026 |
| 0329 | $2,000/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1131 | $1,965/mo | Listing↗ | Apr 1, 2026 |
| 0431 | $1,940/mo | Listing↗ | Apr 1, 2026 |
| 0931 | $1,893/mo | Listing↗ | Apr 1, 2026 |
| 1131 | $1,965/mo | Listing↗ | Mar 31, 2026 |
| 0431 | $1,940/mo | Listing↗ | Mar 31, 2026 |
| 0931 | $1,893/mo | Listing↗ | Mar 31, 2026 |
| 1131 | $1,965/mo | Listing↗ | Mar 31, 2026 |
| 0431 | $1,940/mo | Listing↗ | Mar 31, 2026 |
| 0931 | $1,893/mo | Listing↗ | Mar 31, 2026 |
| 1131 | $1,965/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0113 | $1,697/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1127 | $2,022/mo | Listing↗ | Apr 1, 2026 |
| 1027 | $1,985/mo | Listing↗ | Apr 1, 2026 |
| 1127 | $2,022/mo | Listing↗ | Mar 31, 2026 |
| 1027 | $1,985/mo | Listing↗ | Mar 31, 2026 |
| 1127 | $2,022/mo | Listing↗ | Mar 31, 2026 |
| 1027 | $1,985/mo | Listing↗ | Mar 31, 2026 |
| 1127 | $2,022/mo | Listing↗ | Mar 31, 2026 |
| 1027 | $1,985/mo | Listing↗ | Mar 31, 2026 |
| 1127 | $2,022/mo | Listing↗ | Mar 30, 2026 |
| 1027 | $1,985/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0802 | $2,012/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1104 | $1,814/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0125 | $1,699/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0705 | $1,823/mo | Listing↗ | Apr 1, 2026 |
| 1005 | $1,805/mo | Listing↗ | Apr 1, 2026 |
| 0705 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| 1005 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| 0705 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| 1005 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| 0705 | $1,823/mo | Listing↗ | Mar 31, 2026 |
| 1005 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| 0705 | $1,823/mo | Listing↗ | Mar 30, 2026 |
| 1005 | $1,805/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0907 | $1,978/mo | Listing↗ | Apr 1, 2026 |
| 0207 | $1,833/mo | Listing↗ | Apr 1, 2026 |
| 0907 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 0207 | $1,833/mo | Listing↗ | Mar 31, 2026 |
| 0907 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 0207 | $1,833/mo | Listing↗ | Mar 31, 2026 |
| 0907 | $1,978/mo | Listing↗ | Mar 31, 2026 |
| 0207 | $1,833/mo | Listing↗ | Mar 31, 2026 |
| 0907 | $1,978/mo | Listing↗ | Mar 30, 2026 |
| 0207 | $1,833/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0310 | $2,025/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0821 | $2,011/mo | Listing↗ | Apr 1, 2026 |
| 0521 | $1,879/mo | Listing↗ | Apr 1, 2026 |
| 0821 | $2,011/mo | Listing↗ | Mar 31, 2026 |
| 0521 | $1,879/mo | Listing↗ | Mar 31, 2026 |
| 0821 | $2,011/mo | Listing↗ | Mar 31, 2026 |
| 0521 | $1,879/mo | Listing↗ | Mar 31, 2026 |
| 0821 | $2,011/mo | Listing↗ | Mar 31, 2026 |
| 0521 | $1,879/mo | Listing↗ | Mar 31, 2026 |
| 0821 | $2,011/mo | Listing↗ | Mar 30, 2026 |
| 0521 | $1,879/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0720 | $2,043/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0908 | $1,978/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0309 | $1,807/mo | Listing↗ | Apr 1, 2026 |
| 0409 | $1,767/mo | Listing↗ | Apr 1, 2026 |
| 0309 | $1,807/mo | Listing↗ | Mar 31, 2026 |
| 0409 | $1,767/mo | Listing↗ | Mar 31, 2026 |
| 0309 | $1,807/mo | Listing↗ | Mar 31, 2026 |
| 0409 | $1,767/mo | Listing↗ | Mar 31, 2026 |
| 0309 | $1,807/mo | Listing↗ | Mar 31, 2026 |
| 0409 | $1,767/mo | Listing↗ | Mar 31, 2026 |
| 0309 | $1,807/mo | Listing↗ | Mar 30, 2026 |
| 0409 | $1,767/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0315 | $1,837/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0913 | $2,156/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0919 | $2,051/mo | Listing↗ | Apr 1, 2026 |
| 0816 | $2,040/mo | Listing↗ | Apr 1, 2026 |
| 0519 | $2,008/mo | Listing↗ | Apr 1, 2026 |
| 0819 | $1,815/mo | Listing↗ | Apr 1, 2026 |
| 0119 | $1,805/mo | Listing↗ | Apr 1, 2026 |
| 0919 | $2,051/mo | Listing↗ | Mar 31, 2026 |
| 0816 | $2,040/mo | Listing↗ | Mar 31, 2026 |
| 0519 | $2,008/mo | Listing↗ | Mar 31, 2026 |
| 0819 | $1,815/mo | Listing↗ | Mar 31, 2026 |
| 0119 | $1,805/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1020 | $2,061/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0105 | $1,753/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1118 | $2,077/mo | Listing↗ | Apr 1, 2026 |
| 1104 | $1,995/mo | Listing↗ | Apr 1, 2026 |
| 0704 | $1,926/mo | Listing↗ | Apr 1, 2026 |
| 0318 | $1,785/mo | Listing↗ | Apr 1, 2026 |
| 1118 | $2,077/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $1,995/mo | Listing↗ | Mar 31, 2026 |
| 0704 | $1,926/mo | Listing↗ | Mar 31, 2026 |
| 0318 | $1,785/mo | Listing↗ | Mar 31, 2026 |
| 1118 | $2,077/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $1,995/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0930 | $1,918/mo | Listing↗ | Apr 1, 2026 |
| 0822 | $1,907/mo | Listing↗ | Apr 1, 2026 |
| 0530 | $1,895/mo | Listing↗ | Apr 1, 2026 |
| 0133 | $1,870/mo | Listing↗ | Apr 1, 2026 |
| 0930 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 0822 | $1,907/mo | Listing↗ | Mar 31, 2026 |
| 0530 | $1,895/mo | Listing↗ | Mar 31, 2026 |
| 0133 | $1,870/mo | Listing↗ | Mar 31, 2026 |
| 0930 | $1,918/mo | Listing↗ | Mar 31, 2026 |
| 0822 | $1,907/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0826 | $1,907/mo | Listing↗ | Mar 29, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0124 | $2,524/mo | Listing↗ | Apr 1, 2026 |
| 0524 | $2,449/mo | Listing↗ | Apr 1, 2026 |
| 0324 | $2,429/mo | Listing↗ | Apr 1, 2026 |
| 0124 | $2,524/mo | Listing↗ | Mar 31, 2026 |
| 0524 | $2,449/mo | Listing↗ | Mar 31, 2026 |
| 0324 | $2,429/mo | Listing↗ | Mar 31, 2026 |
| 0124 | $2,524/mo | Listing↗ | Mar 31, 2026 |
| 0524 | $2,449/mo | Listing↗ | Mar 31, 2026 |
| 0324 | $2,429/mo | Listing↗ | Mar 31, 2026 |
| 0124 | $2,524/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0825 | $2,661/mo | Listing↗ | Apr 1, 2026 |
| 0325 | $2,529/mo | Listing↗ | Apr 1, 2026 |
| 0102 | $2,524/mo | Listing↗ | Apr 1, 2026 |
| 0302 | $2,429/mo | Listing↗ | Apr 1, 2026 |
| 0825 | $2,661/mo | Listing↗ | Mar 31, 2026 |
| 0325 | $2,529/mo | Listing↗ | Mar 31, 2026 |
| 0102 | $2,524/mo | Listing↗ | Mar 31, 2026 |
| 0302 | $2,429/mo | Listing↗ | Mar 31, 2026 |
| 0825 | $2,661/mo | Listing↗ | Mar 31, 2026 |
| 0325 | $2,529/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0601 | $3,076/mo | Listing↗ | Mar 29, 2026 |
Live at 3003 Van Ness?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,906/mo
Based on 336 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$750 move-in
Apply by 3/31 and Get 3 Months Free Rent. Offer is for new residents only - Transfers Excluded