330 East Pierce St, Phoenix, AZ 85004
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1304 | $937/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1212 | $1,307/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2308 | $1,262/mo | Listing↗ | Apr 1, 2026 |
| 1908 | $1,222/mo | Listing↗ | Apr 1, 2026 |
| 2208 | $1,252/mo | Listing↗ | Apr 1, 2026 |
| 2508 | $1,282/mo | Listing↗ | Apr 1, 2026 |
| 2410 | $1,272/mo | Listing↗ | Apr 1, 2026 |
| 2008 | $1,232/mo | Listing↗ | Apr 1, 2026 |
| 2308 | $1,262/mo | Listing↗ | Apr 1, 2026 |
| 1908 | $1,222/mo | Listing↗ | Apr 1, 2026 |
| 2208 | $1,252/mo | Listing↗ | Apr 1, 2026 |
| 2508 | $1,282/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2703 | $1,452/mo | Listing↗ | Apr 1, 2026 |
| 1711 | $1,352/mo | Listing↗ | Apr 1, 2026 |
| 903 | $1,192/mo | Listing↗ | Apr 1, 2026 |
| 1403 | $1,322/mo | Listing↗ | Apr 1, 2026 |
| 2703 | $1,452/mo | Listing↗ | Apr 1, 2026 |
| 1711 | $1,352/mo | Listing↗ | Apr 1, 2026 |
| 903 | $1,192/mo | Listing↗ | Apr 1, 2026 |
| 1403 | $1,322/mo | Listing↗ | Apr 1, 2026 |
| 2703 | $1,452/mo | Listing↗ | Apr 1, 2026 |
| 1711 | $1,352/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2609 | $1,848/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1114 | $1,693/mo | Listing↗ | Apr 1, 2026 |
| 914 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| 1914 | $1,813/mo | Listing↗ | Apr 1, 2026 |
| 1514 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 1114 | $1,693/mo | Listing↗ | Apr 1, 2026 |
| 914 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| 1914 | $1,813/mo | Listing↗ | Apr 1, 2026 |
| 1514 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 1114 | $1,693/mo | Listing↗ | Apr 1, 2026 |
| 914 | $1,663/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2914 | $2,148/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1301 | $1,977/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $1,957/mo | Listing↗ | Apr 1, 2026 |
| 1601 | $1,927/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $1,977/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $1,957/mo | Listing↗ | Apr 1, 2026 |
| 1601 | $1,927/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $1,977/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $1,957/mo | Listing↗ | Apr 1, 2026 |
| 1601 | $1,927/mo | Listing↗ | Apr 1, 2026 |
| 1301 | $1,977/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2804 | $2,587/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2913 | $2,247/mo | Listing↗ | Mar 31, 2026 |
Live at Altura?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,693/mo
Based on 98 listings (Mar 31, 2026 – Apr 1, 2026) · How we estimate
$1,771/mo all-in
Rent $1,693 + Cable $45 + Pest Control $5 + Renter's Insurance $20 + Utilities Admin $8
$1,470 move-in