425 El Rio Street, San Marcos, TX 78666
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2104 | $1,144/mo | Listing↗ | Apr 1, 2026 |
| 2304 | $1,099/mo | Listing↗ | Apr 1, 2026 |
| 12104 | $1,214/mo | Listing↗ | Apr 1, 2026 |
| 9106 | $1,177/mo | Listing↗ | Apr 1, 2026 |
| 13308 | $1,091/mo | Listing↗ | Apr 1, 2026 |
| 10104 | $1,120/mo | Listing↗ | Apr 1, 2026 |
| 2104 | $1,144/mo | Listing↗ | Mar 31, 2026 |
| 2304 | $1,099/mo | Listing↗ | Mar 31, 2026 |
| 12104 | $1,214/mo | Listing↗ | Mar 31, 2026 |
| 9106 | $1,177/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11201 | $1,139/mo | Listing↗ | Apr 1, 2026 |
| 8101 | $1,284/mo | Listing↗ | Apr 1, 2026 |
| 7109 | $1,267/mo | Listing↗ | Apr 1, 2026 |
| 9107 | $1,284/mo | Listing↗ | Apr 1, 2026 |
| 11201 | $1,139/mo | Listing↗ | Mar 31, 2026 |
| 8101 | $1,284/mo | Listing↗ | Mar 31, 2026 |
| 7109 | $1,267/mo | Listing↗ | Mar 31, 2026 |
| 9107 | $1,284/mo | Listing↗ | Mar 31, 2026 |
| 11201 | $1,139/mo | Listing↗ | Mar 31, 2026 |
| 8101 | $1,284/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6103 | $1,242/mo | Listing↗ | Apr 1, 2026 |
| 7207 | $1,222/mo | Listing↗ | Apr 1, 2026 |
| 4305 | $1,216/mo | Listing↗ | Apr 1, 2026 |
| 7203 | $1,218/mo | Listing↗ | Apr 1, 2026 |
| 10203 | $1,216/mo | Listing↗ | Apr 1, 2026 |
| 9205 | $1,222/mo | Listing↗ | Apr 1, 2026 |
| 6103 | $1,242/mo | Listing↗ | Mar 31, 2026 |
| 7207 | $1,222/mo | Listing↗ | Mar 31, 2026 |
| 4305 | $1,216/mo | Listing↗ | Mar 31, 2026 |
| 7203 | $1,218/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 15105 | $1,253/mo | Listing↗ | Apr 1, 2026 |
| 2205 | $1,222/mo | Listing↗ | Apr 1, 2026 |
| 12206 | $1,213/mo | Listing↗ | Apr 1, 2026 |
| 2305 | $1,173/mo | Listing↗ | Apr 1, 2026 |
| 15105 | $1,253/mo | Listing↗ | Mar 31, 2026 |
| 2205 | $1,222/mo | Listing↗ | Mar 31, 2026 |
| 12206 | $1,213/mo | Listing↗ | Mar 31, 2026 |
| 2305 | $1,173/mo | Listing↗ | Mar 31, 2026 |
| 15105 | $1,253/mo | Listing↗ | Mar 31, 2026 |
| 2205 | $1,222/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3208 | $1,539/mo | Listing↗ | Apr 1, 2026 |
| 2110 | $1,704/mo | Listing↗ | Apr 1, 2026 |
| 13310 | $1,438/mo | Listing↗ | Apr 1, 2026 |
| 9302 | $1,420/mo | Listing↗ | Apr 1, 2026 |
| 14204 | $1,519/mo | Listing↗ | Apr 1, 2026 |
| 2302 | $1,551/mo | Listing↗ | Apr 1, 2026 |
| 3208 | $1,539/mo | Listing↗ | Mar 31, 2026 |
| 2110 | $1,704/mo | Listing↗ | Mar 31, 2026 |
| 13310 | $1,438/mo | Listing↗ | Mar 31, 2026 |
| 9302 | $1,420/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1307 | $1,309/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 6202 | $1,793/mo | Listing↗ | Apr 1, 2026 |
| 6307 | $1,802/mo | Listing↗ | Apr 1, 2026 |
| 6102 | $2,025/mo | Listing↗ | Apr 1, 2026 |
| 6107 | $1,976/mo | Listing↗ | Apr 1, 2026 |
| 6301 | $1,802/mo | Listing↗ | Apr 1, 2026 |
| 6202 | $1,793/mo | Listing↗ | Mar 31, 2026 |
| 6307 | $1,802/mo | Listing↗ | Mar 31, 2026 |
| 6102 | $2,025/mo | Listing↗ | Mar 31, 2026 |
| 6107 | $1,976/mo | Listing↗ | Mar 31, 2026 |
| 6301 | $1,802/mo | Listing↗ | Mar 31, 2026 |
Live at Sendero Trace?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,253/mo
Based on 132 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$1,439/mo all-in
Rent $1,253 + Parking $125 + Pet rent $20 + Utilities Admin $3 + Utilities Admin $3 + Pest Control $5 + Trash/Recycling $25 + Contracting Other $5
$2,265 move-in