Midwestern University, Glendale, AZ 85308
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,000/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $900/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,150/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $960/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,400/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $700/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $1,000/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| — | $500/mo | Listing↗ | Apr 1, 2026 |
Live at Midwestern University Housing?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent