8801 La Cresada Dr, Austin, TX 78749
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 020214 | $1,363/mo | Listing↗ | Apr 1, 2026 |
| 202038 | $1,308/mo | Listing↗ | Apr 1, 2026 |
| 070728 | $1,328/mo | Listing↗ | Apr 1, 2026 |
| 181812 | $1,503/mo | Listing↗ | Apr 1, 2026 |
| 151537 | $1,333/mo | Listing↗ | Apr 1, 2026 |
| 080827 | $1,328/mo | Listing↗ | Apr 1, 2026 |
| 030338 | $1,463/mo | Listing↗ | Apr 1, 2026 |
| 282838 | $1,303/mo | Listing↗ | Apr 1, 2026 |
| 161637 | $1,463/mo | Listing↗ | Apr 1, 2026 |
| 272738 | $1,323/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 212115 | $1,833/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 313123 | $1,668/mo | Listing↗ | Apr 1, 2026 |
| 292922 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| 111133 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 151533 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 232333 | $1,523/mo | Listing↗ | Apr 1, 2026 |
| 313123 | $1,668/mo | Listing↗ | Apr 1, 2026 |
| 292922 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| 111133 | $1,678/mo | Listing↗ | Apr 1, 2026 |
| 151533 | $1,635/mo | Listing↗ | Apr 1, 2026 |
| 232333 | $1,523/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 101036 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| 070726 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 202031 | $1,623/mo | Listing↗ | Apr 1, 2026 |
| 070731 | $1,643/mo | Listing↗ | Apr 1, 2026 |
| 101026 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| 101036 | $1,803/mo | Listing↗ | Apr 1, 2026 |
| 070726 | $1,733/mo | Listing↗ | Apr 1, 2026 |
| 202031 | $1,623/mo | Listing↗ | Apr 1, 2026 |
| 070731 | $1,643/mo | Listing↗ | Apr 1, 2026 |
| 101026 | $1,683/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 212125 | $1,943/mo | Listing↗ | Apr 1, 2026 |
Live at MAA Western Oaks?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent