100 Sudbury St, Boston, MA 02114
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 3114 | $3,435/mo | Listing↗ | Apr 1, 2026 |
| 1214 | $3,170/mo | Listing↗ | Apr 1, 2026 |
| 3114 | $3,435/mo | Listing↗ | Mar 31, 2026 |
| 1214 | $3,170/mo | Listing↗ | Mar 31, 2026 |
| 3114 | $3,435/mo | Listing↗ | Mar 31, 2026 |
| 1214 | $3,170/mo | Listing↗ | Mar 30, 2026 |
| 3114 | $3,435/mo | Listing↗ | Mar 30, 2026 |
| 2014 | $3,325/mo | Listing↗ | Mar 30, 2026 |
| 1214 | $3,170/mo | Listing↗ | Mar 30, 2026 |
| 3114 | $3,435/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2212 | $3,480/mo | Listing↗ | Apr 1, 2026 |
| 1712 | $3,430/mo | Listing↗ | Apr 1, 2026 |
| 2212 | $3,480/mo | Listing↗ | Mar 31, 2026 |
| 1712 | $3,430/mo | Listing↗ | Mar 31, 2026 |
| 2212 | $3,480/mo | Listing↗ | Mar 31, 2026 |
| 1712 | $3,430/mo | Listing↗ | Mar 30, 2026 |
| 2212 | $3,480/mo | Listing↗ | Mar 30, 2026 |
| 2012 | $3,460/mo | Listing↗ | Mar 30, 2026 |
| 1712 | $3,430/mo | Listing↗ | Mar 30, 2026 |
| 2212 | $3,480/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1903 | $3,370/mo | Listing↗ | Apr 1, 2026 |
| 1203 | $3,310/mo | Listing↗ | Apr 1, 2026 |
| 2303 | $3,410/mo | Listing↗ | Apr 1, 2026 |
| 1903 | $3,370/mo | Listing↗ | Mar 31, 2026 |
| 1203 | $3,310/mo | Listing↗ | Mar 31, 2026 |
| 2303 | $3,410/mo | Listing↗ | Mar 31, 2026 |
| 1903 | $3,370/mo | Listing↗ | Mar 31, 2026 |
| 1203 | $3,310/mo | Listing↗ | Mar 31, 2026 |
| 2303 | $3,410/mo | Listing↗ | Mar 30, 2026 |
| 1203 | $3,310/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1004 | $3,375/mo | Listing↗ | Apr 1, 2026 |
| 1104 | $3,460/mo | Listing↗ | Apr 1, 2026 |
| 1004 | $3,375/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $3,460/mo | Listing↗ | Mar 31, 2026 |
| 1004 | $3,375/mo | Listing↗ | Mar 31, 2026 |
| 1104 | $3,460/mo | Listing↗ | Mar 31, 2026 |
| 1004 | $3,375/mo | Listing↗ | Mar 30, 2026 |
| 1104 | $3,460/mo | Listing↗ | Mar 30, 2026 |
| 1004 | $3,375/mo | Listing↗ | Mar 30, 2026 |
| 1104 | $3,460/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0501 | $4,725/mo | Listing↗ | Apr 1, 2026 |
| 0301 | $4,705/mo | Listing↗ | Apr 1, 2026 |
| 0501 | $4,725/mo | Listing↗ | Mar 31, 2026 |
| 0301 | $4,705/mo | Listing↗ | Mar 31, 2026 |
| 0501 | $4,725/mo | Listing↗ | Mar 31, 2026 |
| 0301 | $4,705/mo | Listing↗ | Mar 31, 2026 |
| 0501 | $4,555/mo | Listing↗ | Mar 30, 2026 |
| 0301 | $4,535/mo | Listing↗ | Mar 30, 2026 |
| 0501 | $4,555/mo | Listing↗ | Mar 30, 2026 |
| 0301 | $4,535/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2710 | $4,165/mo | Listing↗ | Apr 1, 2026 |
| 1610 | $4,215/mo | Listing↗ | Apr 1, 2026 |
| 2110 | $4,265/mo | Listing↗ | Apr 1, 2026 |
| 2710 | $4,165/mo | Listing↗ | Mar 31, 2026 |
| 1610 | $4,215/mo | Listing↗ | Mar 31, 2026 |
| 2110 | $4,265/mo | Listing↗ | Mar 31, 2026 |
| 2710 | $4,165/mo | Listing↗ | Mar 31, 2026 |
| 1610 | $4,215/mo | Listing↗ | Mar 31, 2026 |
| 2110 | $4,265/mo | Listing↗ | Mar 31, 2026 |
| 2710 | $4,165/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1805 | $6,405/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1915 | $6,295/mo | Listing↗ | Apr 1, 2026 |
| 2415 | $6,345/mo | Listing↗ | Apr 1, 2026 |
| 1915 | $6,295/mo | Listing↗ | Mar 31, 2026 |
| 2415 | $6,345/mo | Listing↗ | Mar 31, 2026 |
| 1915 | $6,295/mo | Listing↗ | Mar 31, 2026 |
| 2415 | $6,345/mo | Listing↗ | Mar 31, 2026 |
| 1915 | $6,295/mo | Listing↗ | Mar 30, 2026 |
| 2415 | $6,345/mo | Listing↗ | Mar 30, 2026 |
| 1915 | $6,295/mo | Listing↗ | Mar 30, 2026 |
| 2415 | $6,345/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1111 | $6,660/mo | Listing↗ | Apr 1, 2026 |
| 2211 | $6,760/mo | Listing↗ | Apr 1, 2026 |
| 1111 | $6,660/mo | Listing↗ | Mar 31, 2026 |
| 2211 | $6,760/mo | Listing↗ | Mar 31, 2026 |
| 1111 | $6,660/mo | Listing↗ | Mar 31, 2026 |
| 2211 | $6,760/mo | Listing↗ | Mar 31, 2026 |
| 1111 | $6,660/mo | Listing↗ | Mar 30, 2026 |
| 2211 | $6,871/mo | Listing↗ | Mar 30, 2026 |
| 1111 | $6,660/mo | Listing↗ | Mar 30, 2026 |
| 2211 | $6,871/mo | Listing↗ | Mar 30, 2026 |
Live at The Sudbury?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,480/mo
Based on 112 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$3,508/mo all-in
Rent $3,480 + Contracting Other $7 + Renter's Insurance $21
$3,015 move-in