Rent at River Breeze South Apartments in Louisville, KY is estimated at $1,050/mo based on 111 verified listings. Floor plan estimates: 1-bedroom at $1,050/mo, 1-bedroom at $970/mo, 1-bedroom at $920/mo, 1-bedroom at $750/mo, 1-bedroom at $900/mo, 1-bedroom at $775/mo, 1-bedroom at $875/mo, 1-bedroom at $760/mo, 1-bedroom at $905/mo, 2-bedroom at $850/mo, 2-bedroom at $960/mo, 2-bedroom at $1,050/mo, 2-bedroom at $1,150/mo, 2-bedroom at $1,100/mo, 2-bedroom at $1,250/mo, 2-bedroom at $1,020/mo, 2-bedroom at $1,200/mo, 2-bedroom at $1,000/mo, 2-bedroom at $855/mo, 2-bedroom at $925/mo, 2-bedroom at $1,070/mo, 2-bedroom at $940/mo, 2-bedroom at $985/mo. Data sourced from building websites and tenant-reported lease prices.
River Breeze South Apartments, Louisville, KY 40272
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-101 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-104 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-201 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-101 | $750/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-108 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-201 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-208 | $900/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-301 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-308 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-101 | $900/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-105 | $750/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-108 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-201 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-204 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-208 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-101 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-104 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-105 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-108 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-201 | $775/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-204 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-205 | $875/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-101 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-108 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-201 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-208 | $760/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-301 | $875/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-308 | $970/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-105 | $900/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-108 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-201 | $875/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-204 | $905/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-205 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-208 | $920/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-102 | $850/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-103 | $960/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-202 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11300-203 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-102 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-103 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-104 | $1,020/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-105 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-106 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-202 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-203 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-204 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-205 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-207 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-302 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-303 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-304 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-305 | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-306 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11301-307 | $855/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-102 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-106 | $850/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-107 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-202 | $855/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-206 | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11304-207 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-102 | $925/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-103 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-104 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-105 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-107 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-108 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-201 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-202 | $1,070/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-203 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-204 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-205 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-206 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-207 | $925/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-208 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-301 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-302 | $940/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-303 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-304 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-305 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-306 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11307-307 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-103 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-106 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-107 | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-202 | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-203 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11310-206 | $1,000/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-102 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-103 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-104 | $985/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-105 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-107 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-202 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-203 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-204 | $985/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-205 | $985/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-206 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-207 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-302 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-303 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-304 | $1,100/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-305 | $1,200/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11311-306 | $1,250/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-102 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-103 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-106 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-107 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-202 | $1,150/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-203 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-206 | $1,050/mo | Listing↗ | Apr 7, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 11314-207 | $1,150/mo | Listing↗ | Apr 7, 2026 |
Live at River Breeze South Apartments?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$1,050/mo
Based on 111 listings (Apr 7, 2026 – Apr 7, 2026) · How we estimate
2022 Census rent distribution