1449 Main St., Waltham, MA 02451
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0501 | $3,260/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1711 | $3,880/mo | Listing↗ | Apr 1, 2026 |
| 1123 | $3,816/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $3,455/mo | Listing↗ | Apr 1, 2026 |
| 1711 | $3,880/mo | Listing↗ | Mar 31, 2026 |
| 1123 | $3,816/mo | Listing↗ | Mar 31, 2026 |
| 1101 | $3,455/mo | Listing↗ | Mar 31, 2026 |
| 1711 | $3,880/mo | Listing↗ | Mar 31, 2026 |
| 1123 | $3,816/mo | Listing↗ | Mar 31, 2026 |
| 1101 | $3,455/mo | Listing↗ | Mar 31, 2026 |
| 1711 | $3,880/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0915 | $4,675/mo | Listing↗ | Apr 1, 2026 |
| 2415 | $4,635/mo | Listing↗ | Apr 1, 2026 |
| 0615 | $4,605/mo | Listing↗ | Apr 1, 2026 |
| 0915 | $4,675/mo | Listing↗ | Mar 31, 2026 |
| 2415 | $4,635/mo | Listing↗ | Mar 31, 2026 |
| 0615 | $4,605/mo | Listing↗ | Mar 31, 2026 |
| 0915 | $4,675/mo | Listing↗ | Mar 31, 2026 |
| 2415 | $4,635/mo | Listing↗ | Mar 31, 2026 |
| 0615 | $4,605/mo | Listing↗ | Mar 31, 2026 |
| 0915 | $4,675/mo | Listing↗ | Mar 30, 2026 |
Live at Avalon Bear Hill?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent