1500 South Lamar Blvd, Austin, TX 78704
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 440 | $1,082/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 261 | $1,520/mo | Listing↗ | Apr 1, 2026 |
| 333 | $1,530/mo | Listing↗ | Apr 1, 2026 |
| 405 | $1,540/mo | Listing↗ | Apr 1, 2026 |
| 433 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| 659 | $1,535/mo | Listing↗ | Apr 1, 2026 |
| 248 | $1,530/mo | Listing↗ | Apr 1, 2026 |
| 532 | $1,570/mo | Listing↗ | Apr 1, 2026 |
| 512 | $1,665/mo | Listing↗ | Apr 1, 2026 |
| 421 | $1,430/mo | Listing↗ | Apr 1, 2026 |
| 548 | $1,545/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 354 | $2,305/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 501 | $2,255/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 350 | $2,255/mo | Listing↗ | Apr 1, 2026 |
| 4018 | $2,210/mo | Listing↗ | Apr 1, 2026 |
| 267 | $2,315/mo | Listing↗ | Apr 1, 2026 |
| 214 | $2,245/mo | Listing↗ | Apr 1, 2026 |
| 329 | $2,180/mo | Listing↗ | Apr 1, 2026 |
| 4041 | $2,210/mo | Listing↗ | Apr 1, 2026 |
| 3041 | $1,940/mo | Listing↗ | Apr 1, 2026 |
| 520 | $2,240/mo | Listing↗ | Apr 1, 2026 |
| 3046 | $2,185/mo | Listing↗ | Apr 1, 2026 |
| 250 | $2,225/mo | Listing↗ | Apr 1, 2026 |
Live at MAA South Lamar?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent