12170 Washington Center Pkwy, Thornton, CO 80241
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 13-108 | $2,000/mo | Listing↗ | Apr 1, 2026 |
| 04-308 | $2,150/mo | Listing↗ | Apr 1, 2026 |
| 13-202 | $2,085/mo | Listing↗ | Apr 1, 2026 |
| 12-308 | $2,145/mo | Listing↗ | Apr 1, 2026 |
| 13-102 | $2,115/mo | Listing↗ | Apr 1, 2026 |
| 06-202 | $2,140/mo | Listing↗ | Apr 1, 2026 |
| 02-208 | $2,210/mo | Listing↗ | Apr 1, 2026 |
| 07-108 | $2,135/mo | Listing↗ | Apr 1, 2026 |
| 07-308 | $2,095/mo | Listing↗ | Apr 1, 2026 |
| 06-108 | $2,135/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 01-207 | $2,190/mo | Listing↗ | Apr 1, 2026 |
| 05-201 | $2,065/mo | Listing↗ | Apr 1, 2026 |
| 01-301 | $2,170/mo | Listing↗ | Apr 1, 2026 |
| 05-301 | $2,295/mo | Listing↗ | Apr 1, 2026 |
| 09-101 | $2,220/mo | Listing↗ | Apr 1, 2026 |
| 11-201 | $2,190/mo | Listing↗ | Apr 1, 2026 |
| 04-301 | $2,170/mo | Listing↗ | Apr 1, 2026 |
| 04-207 | $2,220/mo | Listing↗ | Apr 1, 2026 |
| 10-207 | $2,190/mo | Listing↗ | Apr 1, 2026 |
Live at Fieldhouse?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,135/mo
Based on 27 listings (Apr 1, 2026 – Apr 1, 2026) · How we estimate
$2,239/mo all-in
Rent $2,135 + Parking $5 + Utilities Admin $6 + Storage Unit $75 + Renter's Insurance $18
$1,923 move-in