200 Spring Garden St, Philadelphia, PA 19123
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1206 | $1,714/mo | Listing↗ | Apr 4, 2026 |
| 306 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $1,714/mo | Listing↗ | Apr 4, 2026 |
| 306 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $1,714/mo | Listing↗ | Apr 4, 2026 |
| 306 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $1,714/mo | Listing↗ | Apr 4, 2026 |
| 306 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| 1206 | $1,714/mo | Listing↗ | Apr 4, 2026 |
| 306 | $1,624/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1026 | $1,609/mo | Listing↗ | Apr 4, 2026 |
| 926 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 526 | $1,559/mo | Listing↗ | Apr 4, 2026 |
| 726 | $1,579/mo | Listing↗ | Apr 4, 2026 |
| 1026 | $1,609/mo | Listing↗ | Apr 4, 2026 |
| 926 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| 526 | $1,559/mo | Listing↗ | Apr 4, 2026 |
| 726 | $1,579/mo | Listing↗ | Apr 4, 2026 |
| 1026 | $1,609/mo | Listing↗ | Apr 4, 2026 |
| 926 | $1,599/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 510 | $1,986/mo | Listing↗ | Apr 4, 2026 |
| 910 | $2,026/mo | Listing↗ | Apr 4, 2026 |
| 510 | $1,986/mo | Listing↗ | Apr 4, 2026 |
| 910 | $2,026/mo | Listing↗ | Apr 4, 2026 |
| 510 | $1,986/mo | Listing↗ | Apr 4, 2026 |
| 910 | $2,026/mo | Listing↗ | Apr 4, 2026 |
| 510 | $1,986/mo | Listing↗ | Apr 4, 2026 |
| 910 | $2,026/mo | Listing↗ | Apr 4, 2026 |
| 510 | $1,986/mo | Listing↗ | Apr 4, 2026 |
| 910 | $2,026/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 321 | $1,811/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1317 | $2,391/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 202 | $2,639/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 519 | $2,444/mo | Listing↗ | Apr 4, 2026 |
| 319 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| 519 | $2,444/mo | Listing↗ | Apr 4, 2026 |
| 319 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| 519 | $2,444/mo | Listing↗ | Apr 4, 2026 |
| 319 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| 519 | $2,444/mo | Listing↗ | Apr 4, 2026 |
| 319 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| 519 | $2,444/mo | Listing↗ | Apr 4, 2026 |
| 319 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 313 | $2,484/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 203 | $2,489/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1208 | $2,574/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 213 | $2,399/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 924 | $2,569/mo | Listing↗ | Apr 4, 2026 |
| 624 | $2,539/mo | Listing↗ | Apr 4, 2026 |
| 1224 | $2,599/mo | Listing↗ | Apr 4, 2026 |
| 924 | $2,569/mo | Listing↗ | Apr 4, 2026 |
| 624 | $2,539/mo | Listing↗ | Apr 4, 2026 |
| 1224 | $2,599/mo | Listing↗ | Apr 4, 2026 |
| 924 | $2,569/mo | Listing↗ | Apr 4, 2026 |
| 624 | $2,539/mo | Listing↗ | Apr 4, 2026 |
| 1224 | $2,599/mo | Listing↗ | Apr 4, 2026 |
| 924 | $2,569/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 525 | $2,884/mo | Listing↗ | Apr 4, 2026 |
| 1325 | $3,029/mo | Listing↗ | Apr 4, 2026 |
| 825 | $2,914/mo | Listing↗ | Apr 4, 2026 |
| 1025 | $2,934/mo | Listing↗ | Apr 4, 2026 |
| 525 | $2,884/mo | Listing↗ | Apr 4, 2026 |
| 1325 | $3,029/mo | Listing↗ | Apr 4, 2026 |
| 825 | $2,914/mo | Listing↗ | Apr 4, 2026 |
| 1025 | $2,934/mo | Listing↗ | Apr 4, 2026 |
| 525 | $2,884/mo | Listing↗ | Apr 4, 2026 |
| 1325 | $3,029/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 214 | $3,294/mo | Listing↗ | Apr 4, 2026 |
Live at The Noble?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,399/mo
Based on 93 listings (Apr 4, 2026 – Apr 4, 2026) · How we estimate
$2,795/mo all-in
Rent $2,399 + Parking $350 + Pet rent $40 + Utilities Admin $6
$2,565 move-in