449 Canal St, Somerville, MA 02145
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0543 | $3,005/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0549 | $2,955/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0910 | $3,075/mo | Listing↗ | Apr 1, 2026 |
| 0510 | $3,085/mo | Listing↗ | Apr 1, 2026 |
| 0910 | $3,075/mo | Listing↗ | Mar 31, 2026 |
| 0510 | $3,085/mo | Listing↗ | Mar 31, 2026 |
| 0910 | $3,075/mo | Listing↗ | Mar 31, 2026 |
| 0510 | $3,085/mo | Listing↗ | Mar 31, 2026 |
| 0910 | $3,075/mo | Listing↗ | Mar 30, 2026 |
| 0510 | $3,085/mo | Listing↗ | Mar 30, 2026 |
| 0910 | $3,075/mo | Listing↗ | Mar 30, 2026 |
| 0510 | $3,085/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0524 | $3,560/mo | Listing↗ | Apr 1, 2026 |
| 0626 | $3,615/mo | Listing↗ | Apr 1, 2026 |
| 0426 | $3,670/mo | Listing↗ | Apr 1, 2026 |
| 0524 | $3,560/mo | Listing↗ | Mar 31, 2026 |
| 0626 | $3,615/mo | Listing↗ | Mar 31, 2026 |
| 0426 | $3,670/mo | Listing↗ | Mar 31, 2026 |
| 0524 | $3,560/mo | Listing↗ | Mar 31, 2026 |
| 0626 | $3,615/mo | Listing↗ | Mar 31, 2026 |
| 0426 | $3,670/mo | Listing↗ | Mar 31, 2026 |
| 0524 | $3,560/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0340 | $3,315/mo | Listing↗ | Apr 1, 2026 |
| 0440 | $3,270/mo | Listing↗ | Apr 1, 2026 |
| 0540 | $3,596/mo | Listing↗ | Apr 1, 2026 |
| 0519 | $3,510/mo | Listing↗ | Apr 1, 2026 |
| 0419 | $3,345/mo | Listing↗ | Apr 1, 2026 |
| 0340 | $3,315/mo | Listing↗ | Mar 31, 2026 |
| 0440 | $3,270/mo | Listing↗ | Mar 31, 2026 |
| 0540 | $3,596/mo | Listing↗ | Mar 31, 2026 |
| 0519 | $3,510/mo | Listing↗ | Mar 31, 2026 |
| 0419 | $3,345/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0229 | $3,120/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0335 | $3,410/mo | Listing↗ | Apr 1, 2026 |
| 0633 | $3,560/mo | Listing↗ | Apr 1, 2026 |
| 0331 | $3,335/mo | Listing↗ | Apr 1, 2026 |
| 0434 | $3,390/mo | Listing↗ | Apr 1, 2026 |
| 0534 | $3,500/mo | Listing↗ | Apr 1, 2026 |
| 0335 | $3,410/mo | Listing↗ | Mar 31, 2026 |
| 0633 | $3,560/mo | Listing↗ | Mar 31, 2026 |
| 0331 | $3,335/mo | Listing↗ | Mar 31, 2026 |
| 0434 | $3,390/mo | Listing↗ | Mar 31, 2026 |
| 0534 | $3,500/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0638 | $2,955/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0548 | $3,305/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0216 | $3,436/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0528 | $3,817/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0806 | $3,477/mo | Listing↗ | Apr 1, 2026 |
| 1006 | $3,522/mo | Listing↗ | Apr 1, 2026 |
| 0806 | $3,477/mo | Listing↗ | Mar 31, 2026 |
| 1006 | $3,522/mo | Listing↗ | Mar 31, 2026 |
| 0806 | $3,477/mo | Listing↗ | Mar 31, 2026 |
| 1006 | $3,522/mo | Listing↗ | Mar 31, 2026 |
| 0806 | $3,477/mo | Listing↗ | Mar 30, 2026 |
| 1006 | $3,522/mo | Listing↗ | Mar 30, 2026 |
| 0806 | $3,477/mo | Listing↗ | Mar 30, 2026 |
| 1006 | $3,522/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1215 | $3,555/mo | Listing↗ | Apr 1, 2026 |
| 0915 | $3,455/mo | Listing↗ | Apr 1, 2026 |
| 1417 | $3,630/mo | Listing↗ | Apr 1, 2026 |
| 0817 | $3,465/mo | Listing↗ | Apr 1, 2026 |
| 1215 | $3,555/mo | Listing↗ | Mar 31, 2026 |
| 0915 | $3,455/mo | Listing↗ | Mar 31, 2026 |
| 1417 | $3,630/mo | Listing↗ | Mar 31, 2026 |
| 0817 | $3,465/mo | Listing↗ | Mar 31, 2026 |
| 1215 | $3,555/mo | Listing↗ | Mar 31, 2026 |
| 0915 | $3,455/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0803 | $3,485/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1103 | $3,329/mo | Listing↗ | Apr 1, 2026 |
| 0507 | $3,460/mo | Listing↗ | Apr 1, 2026 |
| 1103 | $3,329/mo | Listing↗ | Mar 31, 2026 |
| 0507 | $3,460/mo | Listing↗ | Mar 31, 2026 |
| 1103 | $3,329/mo | Listing↗ | Mar 31, 2026 |
| 0507 | $3,460/mo | Listing↗ | Mar 31, 2026 |
| 1103 | $3,329/mo | Listing↗ | Mar 30, 2026 |
| 0507 | $3,460/mo | Listing↗ | Mar 30, 2026 |
| 1807 | $3,835/mo | Listing↗ | Mar 30, 2026 |
| 1103 | $3,329/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0405 | $3,690/mo | Listing↗ | Apr 1, 2026 |
| 1605 | $3,745/mo | Listing↗ | Apr 1, 2026 |
| 0605 | $3,585/mo | Listing↗ | Apr 1, 2026 |
| 1105 | $3,595/mo | Listing↗ | Apr 1, 2026 |
| 0405 | $3,690/mo | Listing↗ | Mar 31, 2026 |
| 1605 | $3,745/mo | Listing↗ | Mar 31, 2026 |
| 0605 | $3,585/mo | Listing↗ | Mar 31, 2026 |
| 1105 | $3,595/mo | Listing↗ | Mar 31, 2026 |
| 0405 | $3,690/mo | Listing↗ | Mar 31, 2026 |
| 1605 | $3,745/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0404 | $3,670/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0201 | $3,625/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0202 | $3,705/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0336 | $3,985/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1416 | $4,641/mo | Listing↗ | Mar 30, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1414 | $6,146/mo | Listing↗ | Mar 30, 2026 |
Live at Montaje?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,500/mo
Based on 151 listings (Mar 30, 2026 – Apr 1, 2026) · How we estimate
$4,057/mo all-in
Rent $3,500 + Parking $350 + Pet rent $100 + Storage Unit $100 + Contracting Other $7
$4,265 move-in