3700 Richmond Hwy, Alexandria, VA 22305
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 227 | $2,220/mo | Listing↗ | Apr 1, 2026 |
| 341 | $2,151/mo | Listing↗ | Apr 1, 2026 |
| 355 | $2,098/mo | Listing↗ | Apr 1, 2026 |
| 441 | $2,083/mo | Listing↗ | Apr 1, 2026 |
| 337 | $2,077/mo | Listing↗ | Apr 1, 2026 |
| 467 | $2,062/mo | Listing↗ | Apr 1, 2026 |
| 265 | $2,045/mo | Listing↗ | Apr 1, 2026 |
| 167 | $2,030/mo | Listing↗ | Apr 1, 2026 |
| 118 | $1,992/mo | Listing↗ | Apr 1, 2026 |
| 105 | $1,989/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 447 | $2,200/mo | Listing↗ | Apr 1, 2026 |
| 219 | $2,155/mo | Listing↗ | Apr 1, 2026 |
| 345 | $2,138/mo | Listing↗ | Apr 1, 2026 |
| 259 | $2,133/mo | Listing↗ | Apr 1, 2026 |
| 468 | $2,129/mo | Listing↗ | Apr 1, 2026 |
| 246 | $2,117/mo | Listing↗ | Apr 1, 2026 |
| 281 | $2,112/mo | Listing↗ | Apr 1, 2026 |
| 123 | $2,102/mo | Listing↗ | Apr 1, 2026 |
| 447 | $2,200/mo | Listing↗ | Apr 1, 2026 |
| 219 | $2,155/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 411 | $2,309/mo | Listing↗ | Apr 1, 2026 |
| 483 | $2,256/mo | Listing↗ | Apr 1, 2026 |
| 414 | $2,251/mo | Listing↗ | Apr 1, 2026 |
| 217 | $2,229/mo | Listing↗ | Apr 1, 2026 |
| 242 | $2,207/mo | Listing↗ | Apr 1, 2026 |
| 215 | $2,197/mo | Listing↗ | Apr 1, 2026 |
| 376 | $2,191/mo | Listing↗ | Apr 1, 2026 |
| 102 | $2,159/mo | Listing↗ | Apr 1, 2026 |
| 411 | $2,309/mo | Listing↗ | Apr 1, 2026 |
| 483 | $2,256/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 429 | $2,844/mo | Listing↗ | Apr 1, 2026 |
| 356 | $2,827/mo | Listing↗ | Apr 1, 2026 |
| 229 | $2,817/mo | Listing↗ | Apr 1, 2026 |
| 174 | $2,739/mo | Listing↗ | Apr 1, 2026 |
| 138 | $2,707/mo | Listing↗ | Apr 1, 2026 |
| 429 | $2,844/mo | Listing↗ | Apr 1, 2026 |
| 356 | $2,827/mo | Listing↗ | Apr 1, 2026 |
| 229 | $2,817/mo | Listing↗ | Apr 1, 2026 |
| 174 | $2,739/mo | Listing↗ | Apr 1, 2026 |
| 138 | $2,707/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 214 | $3,001/mo | Listing↗ | Apr 1, 2026 |
| 404 | $2,961/mo | Listing↗ | Apr 1, 2026 |
| 103 | $2,866/mo | Listing↗ | Apr 1, 2026 |
| 214 | $3,001/mo | Listing↗ | Apr 1, 2026 |
| 404 | $2,961/mo | Listing↗ | Apr 1, 2026 |
| 103 | $2,866/mo | Listing↗ | Apr 1, 2026 |
| 214 | $3,001/mo | Listing↗ | Mar 31, 2026 |
| 404 | $2,961/mo | Listing↗ | Mar 31, 2026 |
| 103 | $2,866/mo | Listing↗ | Mar 31, 2026 |
| 214 | $3,001/mo | Listing↗ | Mar 31, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 119 | $2,927/mo | Listing↗ | Apr 1, 2026 |
| 243 | $2,913/mo | Listing↗ | Apr 1, 2026 |
| 104 | $2,906/mo | Listing↗ | Apr 1, 2026 |
| 359 | $2,892/mo | Listing↗ | Apr 1, 2026 |
| 119 | $2,927/mo | Listing↗ | Apr 1, 2026 |
| 243 | $2,913/mo | Listing↗ | Apr 1, 2026 |
| 104 | $2,906/mo | Listing↗ | Apr 1, 2026 |
| 359 | $2,892/mo | Listing↗ | Apr 1, 2026 |
| 119 | $2,927/mo | Listing↗ | Mar 31, 2026 |
| 243 | $2,913/mo | Listing↗ | Mar 31, 2026 |
Live at Reserve at Potomac Yard?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$2,200/mo
Based on 189 listings (Mar 29, 2026 – Apr 1, 2026) · How we estimate
$2,248/mo all-in
Rent $2,200 + Utility Admin Fee $8 + Monthly Tech Package $20 + Trash Valet Service $20
$1,100 move-in
Apply by 3/31 and get 1 month free on select homes only! Offer is for new residents only - Transfers Excluded