2720 South Blvd, Charlotte, NC 28209
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 200D175 | $1,248/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 200C448 | $1,353/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 300B429 | $1,873/mo | Listing↗ | Apr 4, 2026 |
| 300B131 | $1,648/mo | Listing↗ | Apr 4, 2026 |
| 200C144 | $1,748/mo | Listing↗ | Apr 4, 2026 |
| 200C151 | $1,613/mo | Listing↗ | Apr 4, 2026 |
| 300A112 | $1,673/mo | Listing↗ | Apr 4, 2026 |
| 200D282 | $1,603/mo | Listing↗ | Apr 4, 2026 |
| 300A407 | $1,798/mo | Listing↗ | Apr 4, 2026 |
| 300A114 | $1,683/mo | Listing↗ | Apr 4, 2026 |
| 200C460 | $1,873/mo | Listing↗ | Apr 4, 2026 |
| 200C367 | $1,763/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 300A416 | $1,883/mo | Listing↗ | Apr 4, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 300A316 | $2,038/mo | Listing↗ | Apr 4, 2026 |
| 200D270 | $2,028/mo | Listing↗ | Apr 4, 2026 |
| 200D286 | $1,953/mo | Listing↗ | Apr 4, 2026 |
| 300B343 | $1,978/mo | Listing↗ | Apr 4, 2026 |
| 300B322 | $2,058/mo | Listing↗ | Apr 4, 2026 |
| 300A211 | $1,978/mo | Listing↗ | Apr 4, 2026 |
| 200D372 | $2,003/mo | Listing↗ | Apr 4, 2026 |
| 300A402 | $2,058/mo | Listing↗ | Apr 4, 2026 |
| 300A302 | $2,063/mo | Listing↗ | Apr 4, 2026 |
| 300A316 | $2,038/mo | Listing↗ | Apr 4, 2026 |
Live at MAA Reserve?
Share what you actually pay to help other renters make informed decisions.
Compare Your Rent