2800 SW 27th Terrace, Miami, FL 33133
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0306 | $2,064/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2208 | $2,733/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1910 | $3,115/mo | Listing↗ | Apr 2, 2026 |
| 0211 | $3,010/mo | Listing↗ | Apr 2, 2026 |
| 0511 | $3,103/mo | Listing↗ | Apr 2, 2026 |
| 1214 | $3,140/mo | Listing↗ | Apr 2, 2026 |
| 1509 | $3,145/mo | Listing↗ | Apr 2, 2026 |
| 1709 | $3,172/mo | Listing↗ | Apr 2, 2026 |
| 1512 | $3,115/mo | Listing↗ | Apr 2, 2026 |
| 1913 | $3,075/mo | Listing↗ | Apr 2, 2026 |
| 0311 | $2,920/mo | Listing↗ | Apr 2, 2026 |
| 1914 | $3,246/mo | Listing↗ | Apr 2, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1506 | $3,490/mo | Listing↗ | Apr 2, 2026 |
| 2106 | $3,684/mo | Listing↗ | Apr 2, 2026 |
| 2306 | $3,735/mo | Listing↗ | Apr 2, 2026 |
| 1506 | $3,490/mo | Listing↗ | Apr 1, 2026 |
| 2106 | $3,684/mo | Listing↗ | Apr 1, 2026 |
| 2306 | $3,735/mo | Listing↗ | Apr 1, 2026 |
| 1506 | $3,490/mo | Listing↗ | Apr 1, 2026 |
| 2106 | $3,684/mo | Listing↗ | Apr 1, 2026 |
| 2306 | $3,735/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0701 | $3,307/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2016 | $4,225/mo | Listing↗ | Apr 2, 2026 |
| 1907 | $4,275/mo | Listing↗ | Apr 2, 2026 |
| 1416 | $4,235/mo | Listing↗ | Apr 2, 2026 |
| 1716 | $4,180/mo | Listing↗ | Apr 2, 2026 |
| 1702 | $4,305/mo | Listing↗ | Apr 2, 2026 |
| 2016 | $4,225/mo | Listing↗ | Apr 1, 2026 |
| 1907 | $4,275/mo | Listing↗ | Apr 1, 2026 |
| 1416 | $4,235/mo | Listing↗ | Apr 1, 2026 |
| 1716 | $4,180/mo | Listing↗ | Apr 1, 2026 |
| 1702 | $4,305/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 1701 | $4,355/mo | Listing↗ | Apr 2, 2026 |
| 2201 | $4,330/mo | Listing↗ | Apr 2, 2026 |
| 1901 | $4,320/mo | Listing↗ | Apr 2, 2026 |
| 1101 | $3,935/mo | Listing↗ | Apr 2, 2026 |
| 1701 | $4,355/mo | Listing↗ | Apr 1, 2026 |
| 2201 | $4,330/mo | Listing↗ | Apr 1, 2026 |
| 1901 | $4,320/mo | Listing↗ | Apr 1, 2026 |
| 1101 | $3,935/mo | Listing↗ | Apr 1, 2026 |
| 1701 | $4,355/mo | Listing↗ | Apr 1, 2026 |
| 1901 | $4,320/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0905 | $6,926/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 2118 | $7,466/mo | Listing↗ | Apr 1, 2026 |
| Unit | Rent | Type | Reported |
|---|---|---|---|
| 0316 | $7,531/mo | Listing↗ | Apr 1, 2026 |
Live at Grove Central Residences?
Share what you actually pay to help other renters make informed decisions.
Compare Your RentEstimated Rent
$3,735/mo
Based on 91 listings (Apr 1, 2026 – Apr 2, 2026) · How we estimate
$5,495/mo all-in
Rent $3,735 + Parking $175 + Spaces Other $1,250 + Internet $100 + Storage Unit $200 + Trash/Recycling $25 + Pest Control $5 + Government Fee $5
$4,225 move-in